League News
Covid-19 Update - Sept 21, 2021
Please read carefully the latest information that Hockey Nova Scotia has provided and click on the link to review the HNS COVID-19 Vaccination Policy:
Subject: HOCKEY NOVA SCOTIA PROOF OF VACCINE POLICY
Good afternoon everyone,
The health and safety of our membership is the top priority of Hockey Nova Scotia.
Earlier this month, the province announced that as of Oct. 4, people who are 12 and older will need to provide proof of full vaccination to both participate in and watch indoor and outdoor sports practices, games, competitions, and tournaments.
To comply with the province’s proof of vaccine policy and to assist our members in planning for the upcoming season, we are introducing our own proof of vaccine policy that is in strict accordance with the province’s proof of vaccine policy. You will find that policy attached to this email.
HNS COVID-19 Vaccination Policy - Sept 21, 2021
Thanks for all that you do.
Yours in Hockey,
Arnie Farrell
President
Hockey Nova Scotia
Amy Walsh
Executive Director
Hockey Nova Scotia
Garreth MacDonald
Communications & Special Events Director
Hockey Nova Scotia
259 Commodore Drive
Dartmouth, NS, B3B 0M1
902.454.9400
Sep 23, 2021
Provincial Qualifying Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford Blue | 12 | 9 | 1 | 0 | 0 | 2 | 20 |
2 | Cole Harbour | 12 | 9 | 2 | 0 | 0 | 1 | 19 |
3 | Chebucto | 11 | 6 | 3 | 0 | 0 | 2 | 14 |
4 | TASA Orange | 11 | 6 | 4 | 0 | 0 | 1 | 13 |
5 | Sackville Orange | 10 | 5 | 2 | 0 | 0 | 3 | 13 |
6 | TASA Black | 10 | 5 | 4 | 0 | 0 | 1 | 11 |
7 | Sackville Black | 10 | 5 | 4 | 0 | 0 | 1 | 11 |
8 | Dartmouth Gold | 10 | 1 | 5 | 0 | 0 | 4 | 6 |
9 | Halifax | 10 | 1 | 7 | 0 | 0 | 2 | 4 |
10 | Bedford White | 10 | 1 | 7 | 0 | 0 | 2 | 4 |
11 | Dartmouth Navy | 10 | 0 | 9 | 0 | 0 | 1 | 1 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Sackville Black | 20 | 14 | 2 | 0 | 0 | 4 | 32 |
2 | Chebucto | 20 | 14 | 6 | 0 | 0 | 0 | 28 |
3 | Sackville Orange | 20 | 12 | 4 | 0 | 0 | 4 | 28 |
4 | Bedford Blue | 19 | 10 | 4 | 0 | 0 | 5 | 25 |
5 | Cole Harbour | 20 | 9 | 10 | 0 | 0 | 1 | 19 |
6 | Bedford White | 20 | 8 | 9 | 0 | 0 | 3 | 19 |
7 | TASA Orange | 19 | 8 | 9 | 0 | 0 | 2 | 18 |
8 | Halifax | 20 | 6 | 13 | 0 | 0 | 1 | 13 |
9 | Dartmouth Gold | 20 | 5 | 12 | 0 | 0 | 3 | 13 |
10 | Dartmouth Navy | 20 | 4 | 12 | 0 | 0 | 4 | 12 |
11 | TASA Black | 20 | 4 | 13 | 0 | 0 | 3 | 11 |
Modal title