League News
Flyers Memorial Hockey Tournament
"Flyers Memorial Hockey Tournament"
Date: Jan 3rd - 5th, 2025
This tournament is in honor of Flyers who have passed on ahead of us in recent years.
Cpl. Paul Davis | Caelen Lidstone | Andrew Picot | Sgt. Shane Schofield | Rylee Sears
Participants will be guaranteed 3 games.
The divisions are listed below with links for registration:
REGISTRATION OPENS FRIDAY OCTOBER 18th at 12:00PM
U15A:: Cpl Paul Davis Division
U15A | Registration Link
U15AA :: Andrew Picot Division
U15AA | Registration Link
U18A :: Sgt Shane Schfield Division
U18A | Registration Links
Oct 15, 2024
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | TASA Black | 23 | 17 | 4 | 0 | 0 | 2 | 36 |
| 2 | Cole Harbour | 25 | 15 | 5 | 0 | 0 | 5 | 35 |
| 3 | Sackville Black | 22 | 13 | 7 | 0 | 0 | 2 | 28 |
| 4 | Bedford White | 21 | 11 | 7 | 0 | 0 | 3 | 25 |
| 5 | Bedford Blue | 20 | 10 | 6 | 0 | 0 | 4 | 24 |
| 6 | TASA Orange | 21 | 10 | 8 | 0 | 0 | 3 | 23 |
| 7 | Eastern Shore | 21 | 8 | 11 | 0 | 0 | 2 | 18 |
| 8 | Sackville Orange | 22 | 8 | 12 | 0 | 0 | 2 | 18 |
| 9 | Halifax | 24 | 8 | 15 | 0 | 0 | 1 | 17 |
| 10 | Dartmouth | 20 | 7 | 11 | 0 | 0 | 2 | 16 |
| 11 | Chebucto | 21 | 0 | 21 | 0 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close