League News
Signups Open: SMHA Spring Hitting Clinic - Thurs April 7, 2022
Attention SMHA Families of Players born in 2009 and Earlier:
SMHA is hosting a Spring Hitting Clinic on an upcoming PD Day, Thursday April 7, 2022.
If your 2009-and-older player intends to try out for the first time for a U15 A or U15 AA team in the 2022-2023 season, they must complete a Hitting Clinic.
SMHA will offer another similar clinic just before tryouts as well.
If you are interested in the Hitting Clinic next week, please fill in the Google Form to register.
Deadline for registration is Midnight on Monday, April 4th, 2022.
Thank you,
Helen Scammell
Registrar, SMHA
Registration@FlyersHockey.ca
Mar 28, 2022
Provincial Qualifying Standings
Pool A
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Chebucto White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Bedford Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool B
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Chebucto Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Cole Harbour | 20 | 16 | 1 | 0 | 0 | 3 | 35 |
2 | Bedford White | 20 | 14 | 5 | 0 | 0 | 1 | 29 |
3 | Sackville Orange | 19 | 14 | 4 | 0 | 0 | 1 | 29 |
4 | Halifax Black | 24 | 10 | 8 | 0 | 0 | 6 | 26 |
5 | Eastern Shore | 18 | 10 | 3 | 0 | 0 | 5 | 25 |
6 | Bedford Gold | 19 | 10 | 5 | 0 | 0 | 4 | 24 |
7 | Dartmouth | 21 | 11 | 8 | 0 | 0 | 2 | 24 |
8 | Bedford Blue | 23 | 8 | 11 | 0 | 0 | 4 | 20 |
9 | TASA Orange | 20 | 9 | 10 | 0 | 0 | 1 | 19 |
10 | Chebucto Green | 18 | 8 | 8 | 0 | 0 | 2 | 18 |
11 | TASA Black | 21 | 8 | 12 | 0 | 0 | 1 | 17 |
12 | Halifax Red | 19 | 4 | 9 | 0 | 0 | 6 | 14 |
13 | Sackville Black | 20 | 5 | 15 | 0 | 0 | 0 | 10 |
14 | Chebucto White | 19 | 2 | 13 | 0 | 0 | 4 | 8 |
15 | East Hants | 19 | 1 | 18 | 0 | 0 | 0 | 2 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close