League News
U7 Pre-Season Session from U7 VP Matt Brown
Hello everyone,
Thank you for your patience the last few days. There's been a lot of moving parts this weekend and getting in to the system to get the groups together took longer than expected.
Here are the groups and ice times for this week:
Group 1: Monday 4-5PM at the Sackville Arena, Thursday 5-6 PM Sackville Sports Stadium
Group 2:Monday 5-6PM at the Sackville Arena, Thursday 5-6PM Sackville Arena
Group 3: Monday 6-7PM at the Sackville Arena, Friday 5-6 PM Sackville Sports Stadium
Group 4: Wednesday 6-7 PM at the Sackville Arena, Friday 5-6 PM at the Sackville Arena
See you all at the rink this week.
Matt
Group 1
First Name | Last Name |
EVA | ABBEY |
BRETON | BARRON |
BLAKE | BEAVER |
KYLE | CAMPBELL |
JORDAN | CARR |
KINSLEY | COSHELL |
ABEL | COSTARD |
HUCK | DEMPSEY |
LINCOLN | DEMPSTER |
BENNETT | FELIX |
BRAYDEN | FORBES |
JULES | HANNA |
HUDSON | HARDING |
WESTON | HUMPHREY-HENDRIKS |
GRAYSON | HUNT |
NASH | KING |
JAKAB | KONTRA |
LACHLAN | LYALL |
BARRETT | MACDONALD |
JASPER | MCLAUGHLAN |
BEAU | MCSWEENEY |
SULLIVAN | MUELLER |
CONOR | MUISE |
LOWEN | PIKE |
SOPHIA | POLLEY |
MYLES | SAMPSON |
COSIMA | SCOTT |
SCOTT | TAYLOR |
MEHKI | TENCH |
MARK | TURCHIN |
NOLAN | WALSH |
Group 2
First Name | Last Name |
SAM | ADAMSKI |
DYLAN | BARNES |
BRIGITTE | BLAQUIERE |
LUKE | CAMERON |
EVERETT | CARRIGAN |
AUSTIN | COOK |
ZACHARY | CRANE |
ALEXA | DEGRACE |
JASPER | DENNIS |
OLIVER | DENNIS |
ELLIOTT | FARR |
JACOB | FORREST |
ETHAN | HAMILTON |
KADEN | HARTLIN-SNAIR |
OWEN | HOWE |
OLIVER | INGRAHAM |
MAX | KENNEDY |
EMILIA | KRUSZEWSKI |
CHASE | LUCAS |
OLIVER MICHAEL | MACDONALD |
JACK | MCEWEN |
DANIEL | MCVICAR |
AIDEN | MORSE |
LAYLA | O'FLAHERTY |
JAYCE | PATTERSON |
LANDON | POWER |
LINCOLN | SAMPSON |
NIXON | SHIELDS |
LAWSON | SZETO |
BENNETT | THOMAS |
JACE | TUCKER |
ALEX | WARREN |
Group 3
First Name | Last Name |
JAMES | ALWARD |
BRODY | BANKS |
OLIVER | BRIDEAU |
MYLES | CALHOUN |
CONNOR | CHAN |
LANDON | COLFORD |
RYLEE | CULLEN |
LINCOLN | DART |
EMRY | FANCY |
JAYCE | FRASER |
ETHAN | GRADY |
HENRY | HAYES |
BRADFORD | HOWE |
LACHLAN | JERRETT |
BLAKE | KENNEDY |
LONDON | LANDRY |
GRAYSON | LOCKERBY |
SIMON | MACDONALD |
JACOB | MCALLISTER |
CALLIE | MEADOWS |
ZAYDEN | MORRIS-WELLS |
MICHAEL | O'LEARY |
EUGENE | PARSONS |
NATHAN | RODGERS |
HUDSON | SABEAN |
MAXWELL | SILVER |
REID | SPIDLE |
HANES | THOMAS |
REMI | TRECARTIN |
KELLEN | WEST |
COLTON | WILLIAMS |
BENJAMIN | WOOD |
Group 4
First Name | Last Name |
BENJAMIN | ANDERSON |
MADISON | BACKER |
THEO | BROAD |
SULLIVAN | BROOKS |
JAMES | CHIASSON |
LOGAN | CLARKE |
SPENCER | CURRAN |
REID | DALE |
LINCOLN | DOUCET |
GAVIN | DUFFY |
LUCY | FROST |
ELIAS | GODFREY |
OWEN | HICKEY |
BRADY | HOLMES |
NASH | KEEPING |
SAM | KELAWALA |
CRUZ | LAYTON |
JAY | LEGERE |
ZANE | MACMELLON |
WILDER | MARCHAND |
RYLAN | MELVIN |
BOWEN | MOORE |
LIAM | OKEEFE |
FREDERICK MOSES | PALMER |
CARTER | ROOP |
MICAH | RUBERTO |
FREDERICK | SMITH OLIVER |
TATE | SOMERS |
THEO | TIMMONS |
LUKE | TIMMONS |
JAMESON | WHITEHEAD |
COHEN | WHITING |
Oct 2, 2023
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bedford Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Chebucto Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Chebucto White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bedford Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Chebucto Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Chebucto White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close