League News
Attention U15 AA/A/B Defense players - October 1st Ice time change
Due to an ice change outside of our control, ice times have been updated for tonight's sessions as per the below:
Defense Group 4 Session 1 (Skills) C5: Tues. Oct 1st - 5:30-6:30pm @ Sackville Arena
Defense Group 5 Session 1 (Skills) C6: Tues. Oct 1st - 6:30-7:30pm @ Sackville Arena
https://flyershockey.ca/l/46/Sackville-Minor-Hockey-Association/pages/8510/U15-AAAB/
Oct 1, 2024
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Cole Harbour | 17 | 14 | 1 | 0 | 0 | 2 | 30 |
2 | Bedford White | 18 | 13 | 4 | 0 | 0 | 1 | 27 |
3 | Sackville Orange | 17 | 12 | 4 | 0 | 0 | 1 | 25 |
4 | Halifax Black | 22 | 10 | 7 | 0 | 0 | 5 | 25 |
5 | Eastern Shore | 16 | 9 | 2 | 0 | 0 | 5 | 23 |
6 | Dartmouth | 19 | 10 | 7 | 0 | 0 | 2 | 22 |
7 | Bedford Gold | 18 | 9 | 5 | 0 | 0 | 4 | 22 |
8 | Bedford Blue | 22 | 8 | 10 | 0 | 0 | 4 | 20 |
9 | TASA Orange | 19 | 8 | 10 | 0 | 0 | 1 | 17 |
10 | TASA Black | 20 | 8 | 11 | 0 | 0 | 1 | 17 |
11 | Chebucto Green | 16 | 7 | 7 | 0 | 0 | 2 | 16 |
12 | Halifax Red | 18 | 4 | 8 | 0 | 0 | 6 | 14 |
13 | Sackville Black | 19 | 5 | 14 | 0 | 0 | 0 | 10 |
14 | Chebucto White | 18 | 1 | 13 | 0 | 0 | 4 | 6 |
15 | East Hants | 17 | 1 | 16 | 0 | 0 | 0 | 2 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close