League News
Flyers Memorial Tournament - Mar 17-19th, 2023
This tournament is in honor of several Flyers who have passed on ahead of us in recent years.
Cpl. Paul Davis | Caelen Lidstone | Andrew Picot | Sgt. Shane Schofield | Rylee Sears
There will be more information coming with respect to what that means but we'd like to announce that the registration for this tournament is now open!!
NEW Date: March 17th - 19th
Participants will be guaranteed 3 games.
The divisions are listed below with links for registration:
U15B: Flyers Memorial Tournament - U15B | GrayJay Pay
U15A: Flyers Memorial Tournament - U15A | GrayJay Pay
U15AA: Flyers Memorial Tournament - U15AA | GrayJay Pay
U18A: Flyers Memorial Tournament - U18A | GrayJay Pay
U18AA: Flyers Memorial Tournament - U18AA | GrayJay Pay
If you would like more information about the tournament you can visit: flyerstournaments.ca
Blair Cole
Director of Tournaments
Feb 17, 2023
Playoffs Standings
Pool A
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool B
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford White | 25 | 21 | 2 | 0 | 0 | 2 | 44 |
| 2 | East Hants | 25 | 15 | 4 | 0 | 0 | 6 | 36 |
| 3 | Bedford Blue | 23 | 15 | 5 | 0 | 0 | 3 | 33 |
| 4 | Dartmouth | 24 | 13 | 7 | 0 | 0 | 4 | 30 |
| 5 | TASA | 24 | 10 | 9 | 0 | 0 | 5 | 25 |
| 6 | Halifax Black | 24 | 10 | 9 | 0 | 0 | 5 | 25 |
| 7 | Sackville Orange | 23 | 10 | 11 | 0 | 0 | 2 | 22 |
| 8 | Cole Harbour | 23 | 10 | 12 | 0 | 0 | 1 | 21 |
| 9 | Halifax Red | 25 | 6 | 15 | 0 | 0 | 4 | 16 |
| 10 | Sackville Black | 25 | 3 | 20 | 0 | 0 | 2 | 8 |
| 11 | Chebucto | 25 | 2 | 21 | 0 | 0 | 2 | 6 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title