U23 Rec
Welcome to the U23 Information Page! This page will contain all details pertaining to U23 Division.
U23 Division Contacts:
- VP Recreation: Dan MacDonald VPRecreation@FlyersHockey.ca
Group 1
First | Last |
MICHAEL | BAKER |
ZACHARY | BEAMISH |
OWEN | COURTNEY |
NICHOLAS | DAWSON |
RYAN | DYKE |
PARKER | HALL |
NICHOLAS | HOUSE |
RYERSON | LEBLANC |
JAYDEN | LEE |
MITCHELL | LOVASI |
GRADY | MACDONALD |
DAVID | MACDONALD |
MYLES | MCNEIL |
ETHAN | MEAGHER |
JACOB | SMITH |
JORDAN | SMITH |
BRENDEN | VERGE |
NICHOLAS | VIETH |
CARTER | WHITE |
Group 2
First | Last |
KEEGAN | ANDERSON |
NOLAN | BELFIELD |
CADEN | BISHOP |
CARTER | BLANCHARD |
DAWSON | BROWN |
NOAH | CARVERY |
JACK | CHISHOLM |
GRAYDON | CONRAD |
LOGAN | CONROD |
DAYNE | EVONG |
CARTER | FAULKNER |
JOEY | GAGNON |
BRADY | HENDERSON |
MICHAEL | MOMBOURQUETTE |
JACOB | MURRAY |
CAMERON | O'HEARN |
GRAESEN | OLIVER |
PATRICK | SICHKY |
KEATON | SPIDLE |
ADAM | WOODMAN |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Chebucto Atlantics | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Cole Harbour Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Halifax Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Sackville Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | TASA Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Truro Bearcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Chebucto Atlantics | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Cole Harbour Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Halifax Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Sackville Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | TASA Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Truro Bearcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close