League News
SMHA Pre-Season Camp Feedback
Sackville Minor is looking for your input on the direction of our pre-season programming.
Would you rather see pre-season camps continue to be skills-based, or would you prefer a new mini-tournament format that features games exclusively?
Please take a moment to let us know your preference by completing the short form below. Please submit only 1 response per SMHA family.
Submit Your Feedback Here - Google Form
Deadline to submit feedback: Friday-July-18th by 4:59pm
Mini-Tournament proposed formatting:
- U9: Half-ice games
- U11: Full-ice games
- U15/U18: Non-contact
- Teams will be mixed (Competitive + Recreational players)
- Goalies: 2 per team, no additional cost
Those goalies signed up for SMHA Goalie-specific pre-season will be assigned to teams as part of their clinic costs.
If you have any questions, please contact our VP of Operations, Kim Gray at VPoperations@flyershockey.ca
All feedback received will be discussed at the Executive level and will help shape the pre-season camp program. Thank you in advance for your time and input!
Jul 16, 2025
Playoffs Standings
Pool A
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | West Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool B
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | West Hants | 19 | 18 | 1 | 0 | 0 | 0 | 36 |
| 2 | Dartmouth | 18 | 12 | 5 | 0 | 0 | 1 | 25 |
| 3 | Cole Harbour | 20 | 10 | 5 | 0 | 0 | 5 | 25 |
| 4 | Bedford | 17 | 12 | 4 | 0 | 0 | 1 | 25 |
| 5 | TASA Black | 19 | 10 | 7 | 0 | 0 | 2 | 22 |
| 6 | Chebucto | 17 | 9 | 7 | 0 | 0 | 1 | 19 |
| 7 | TASA Orange | 19 | 7 | 8 | 0 | 0 | 4 | 18 |
| 8 | South Shore | 21 | 7 | 10 | 0 | 0 | 4 | 18 |
| 9 | Sackville | 19 | 4 | 11 | 0 | 0 | 4 | 12 |
| 10 | Western Valley | 17 | 5 | 11 | 0 | 0 | 1 | 11 |
| 11 | Yarmouth | 17 | 2 | 11 | 0 | 0 | 4 | 8 |
| 12 | Acadia | 19 | 1 | 17 | 0 | 0 | 1 | 3 |
Modal title