League News
UPDATE: All Pre-Season camp groups are now posted
Update: August 30, 2025
We are excited to announce that a second group has been added for both our U18 and Goalie Pre-Season Camps. Thank you to everyone who confirmed their registration and for your patience!
All pre-season groups have now been updated on our Flyers website!
We look forward to seeing everyone back on the ice soon!
----
Pre-season camp groups have now been assigned for U9, U11, U13 and U15.
Pre-Season links below:
We are currently looking at adding a second group for both U18 and our Goalie clinic.
If you are currently on the wait list for either, please email our Registrar, Heather Doucet at register@flyershockey.ca to confirm their registration. Once we have everyone confirmed we will post both groups as soon as possible.
Disclaimer: The ice times posted for the Pre-Season Clinics & Camps are confirmed to the best of our ability but may be subject to change.
Please check back in to the appropriate pages that apply to your player; any changes to ice times will be posted there ASAP and highlighted.
Aug 28, 2025
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | West Hants | 11 | 11 | 0 | 0 | 0 | 0 | 22 |
| 2 | Dartmouth | 10 | 7 | 3 | 0 | 0 | 0 | 14 |
| 3 | Chebucto | 11 | 7 | 4 | 0 | 0 | 0 | 14 |
| 4 | Bedford | 9 | 6 | 2 | 0 | 0 | 1 | 13 |
| 5 | TASA Black | 10 | 6 | 4 | 0 | 0 | 0 | 12 |
| 6 | Cole Harbour | 10 | 5 | 3 | 0 | 0 | 2 | 12 |
| 7 | TASA Orange | 12 | 4 | 6 | 0 | 0 | 2 | 10 |
| 8 | Sackville | 11 | 4 | 6 | 0 | 0 | 1 | 9 |
| 9 | South Shore | 10 | 3 | 6 | 0 | 0 | 1 | 7 |
| 10 | Western Valley | 10 | 3 | 7 | 0 | 0 | 0 | 6 |
| 11 | Yarmouth | 10 | 1 | 7 | 0 | 0 | 2 | 4 |
| 12 | Acadia | 10 | 0 | 9 | 0 | 0 | 1 | 1 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | West Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title