League News
UPDATE: All Pre-Season camp groups are now posted
Update: August 30, 2025
We are excited to announce that a second group has been added for both our U18 and Goalie Pre-Season Camps. Thank you to everyone who confirmed their registration and for your patience!
All pre-season groups have now been updated on our Flyers website!
We look forward to seeing everyone back on the ice soon!
----
Pre-season camp groups have now been assigned for U9, U11, U13 and U15.
Pre-Season links below:
We are currently looking at adding a second group for both U18 and our Goalie clinic.
If you are currently on the wait list for either, please email our Registrar, Heather Doucet at register@flyershockey.ca to confirm their registration. Once we have everyone confirmed we will post both groups as soon as possible.
Disclaimer: The ice times posted for the Pre-Season Clinics & Camps are confirmed to the best of our ability but may be subject to change.
Please check back in to the appropriate pages that apply to your player; any changes to ice times will be posted there ASAP and highlighted.
Aug 28, 2025
Playoffs Standings
Pool A
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | West Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool B
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | West Hants | 19 | 18 | 1 | 0 | 0 | 0 | 36 |
| 2 | Dartmouth | 18 | 12 | 5 | 0 | 0 | 1 | 25 |
| 3 | Cole Harbour | 20 | 10 | 5 | 0 | 0 | 5 | 25 |
| 4 | Bedford | 17 | 12 | 4 | 0 | 0 | 1 | 25 |
| 5 | TASA Black | 19 | 10 | 7 | 0 | 0 | 2 | 22 |
| 6 | Chebucto | 17 | 9 | 7 | 0 | 0 | 1 | 19 |
| 7 | TASA Orange | 19 | 7 | 8 | 0 | 0 | 4 | 18 |
| 8 | South Shore | 21 | 7 | 10 | 0 | 0 | 4 | 18 |
| 9 | Sackville | 19 | 4 | 11 | 0 | 0 | 4 | 12 |
| 10 | Western Valley | 17 | 5 | 11 | 0 | 0 | 1 | 11 |
| 11 | Yarmouth | 17 | 2 | 11 | 0 | 0 | 4 | 8 |
| 12 | Acadia | 19 | 1 | 17 | 0 | 0 | 1 | 3 |
Modal title