League News
Exciting News! You asked, and we delivered! Pre-Season Goalie Camp!
SMHA is proud to announce we have just finalized a pre-season goalie camp for our upcoming 2024/25 season.
5 Goalie Sessions at the cost of $125.00 will include the below:
- 3 Sessions with just goalies
- September 4, 2024 – 7:00pm Sackville Sports Stadium
- September 11, 2024 – 7:00pm Sackville Sports Stadium
- September 18, 2024 – 7:00pm Sackville Sports Stadium
- 2 Sessions joining in with the players (Goalie coaches will be available for instruction)
- Player/Goalie session dates will be announced closer to September as we place based on division
In addition to the above goalie sessions, goalies are welcome to attend all 5 pre-season player camps in your division, as the players will need goalies to shoot on.
If you would like to register, please e-mail registration@flyershockey.ca and we will complete your registration. If you have already signed up for pre-season camp as a goalie, we will automatically move you over to the new goalie camp.
As this camp was just finalized, please register right away! Deadline for registration is Friday, August 30th at 11:59pm.
Aug 22, 2024
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Dartmouth | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 2 | West Hants | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 3 | South Shore | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 4 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | TASA Orange | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Chebucto | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Acadia | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | West Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title