League News
Attention U15 AA/A/B Defense players - October 1st Ice time change
Due to an ice change outside of our control, ice times have been updated for tonight's sessions as per the below:
Defense Group 4 Session 1 (Skills) C5: Tues. Oct 1st - 5:30-6:30pm @ Sackville Arena
Defense Group 5 Session 1 (Skills) C6: Tues. Oct 1st - 6:30-7:30pm @ Sackville Arena
https://flyershockey.ca/l/46/Sackville-Minor-Hockey-Association/pages/8510/U15-AAAB/
Oct 1, 2024
Playoffs Standings
Pool A
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | West Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool B
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | West Hants | 19 | 18 | 1 | 0 | 0 | 0 | 36 |
| 2 | Dartmouth | 18 | 12 | 5 | 0 | 0 | 1 | 25 |
| 3 | Cole Harbour | 20 | 10 | 5 | 0 | 0 | 5 | 25 |
| 4 | Bedford | 17 | 12 | 4 | 0 | 0 | 1 | 25 |
| 5 | TASA Black | 19 | 10 | 7 | 0 | 0 | 2 | 22 |
| 6 | Chebucto | 17 | 9 | 7 | 0 | 0 | 1 | 19 |
| 7 | TASA Orange | 19 | 7 | 8 | 0 | 0 | 4 | 18 |
| 8 | South Shore | 21 | 7 | 10 | 0 | 0 | 4 | 18 |
| 9 | Sackville | 19 | 4 | 11 | 0 | 0 | 4 | 12 |
| 10 | Western Valley | 17 | 5 | 11 | 0 | 0 | 1 | 11 |
| 11 | Yarmouth | 17 | 2 | 11 | 0 | 0 | 4 | 8 |
| 12 | Acadia | 19 | 1 | 17 | 0 | 0 | 1 | 3 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close