League News
SMHA President’s Message
Good afternoon Flyers Families,
I wanted to reach out with regards to a communication from LDRA indicating that the ice would not be going back in this fall due to lack of funding. I will ask that we be patient as I know the parties involved are looking to take steps so this does not happen. This includes myself and other board members.
The Arena is the heart of our community and brings so much more to our families than just the on ice part. Our municipal representatives are well aware of this and have shown great support in the past and I am very confident they will continue to do so and support our community, most importantly our children.
Thank you for your support as we work through this.
Rob Nurnber
SMHA President
Aug 6, 2024
Provincial Qualifying Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | TASA Orange | 13 | 9 | 3 | 0 | 0 | 1 | 19 |
2 | Dartmouth | 13 | 8 | 3 | 0 | 0 | 2 | 18 |
3 | East Hants | 12 | 8 | 3 | 0 | 0 | 1 | 17 |
4 | Cole Harbour Red | 12 | 7 | 3 | 0 | 0 | 2 | 16 |
5 | Cole Harbour White | 11 | 4 | 2 | 0 | 0 | 5 | 13 |
6 | Halifax | 11 | 6 | 4 | 0 | 0 | 1 | 13 |
7 | Bedford White | 11 | 4 | 5 | 0 | 0 | 2 | 10 |
8 | Bedford Blue | 11 | 4 | 5 | 0 | 0 | 2 | 10 |
9 | Sackville Orange | 11 | 4 | 6 | 0 | 0 | 1 | 9 |
10 | Sackville Black | 11 | 3 | 7 | 0 | 0 | 1 | 7 |
11 | TASA Black | 11 | 2 | 8 | 0 | 0 | 1 | 5 |
12 | Chebucto | 11 | 0 | 10 | 0 | 0 | 1 | 1 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Cole Harbour Red | 22 | 15 | 5 | 0 | 0 | 2 | 32 |
2 | Halifax | 22 | 14 | 5 | 0 | 0 | 3 | 31 |
3 | TASA Orange | 22 | 13 | 4 | 0 | 0 | 5 | 31 |
4 | Dartmouth | 22 | 13 | 6 | 0 | 0 | 3 | 29 |
5 | East Hants | 22 | 11 | 8 | 0 | 0 | 3 | 25 |
6 | Cole Harbour White | 22 | 11 | 8 | 0 | 0 | 3 | 25 |
7 | Bedford White | 22 | 10 | 10 | 0 | 0 | 2 | 22 |
8 | Sackville Orange | 22 | 8 | 10 | 0 | 0 | 4 | 20 |
9 | Bedford Blue | 22 | 5 | 11 | 0 | 0 | 6 | 16 |
10 | TASA Black | 22 | 5 | 14 | 0 | 0 | 3 | 13 |
11 | Sackville Black | 22 | 5 | 14 | 0 | 0 | 3 | 13 |
12 | Chebucto | 22 | 2 | 17 | 0 | 0 | 3 | 7 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close