League News
UPDATE: All Pre-Season camp groups are now posted
Update: August 30, 2025
We are excited to announce that a second group has been added for both our U18 and Goalie Pre-Season Camps. Thank you to everyone who confirmed their registration and for your patience!
All pre-season groups have now been updated on our Flyers website!
We look forward to seeing everyone back on the ice soon!
----
Pre-season camp groups have now been assigned for U9, U11, U13 and U15.
Pre-Season links below:
We are currently looking at adding a second group for both U18 and our Goalie clinic.
If you are currently on the wait list for either, please email our Registrar, Heather Doucet at register@flyershockey.ca to confirm their registration. Once we have everyone confirmed we will post both groups as soon as possible.
Disclaimer: The ice times posted for the Pre-Season Clinics & Camps are confirmed to the best of our ability but may be subject to change.
Please check back in to the appropriate pages that apply to your player; any changes to ice times will be posted there ASAP and highlighted.
Aug 28, 2025
Playoffs Standings
Pool A
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Dartmouth | 4 | 3 | 1 | 0 | 0 | 0 | 6 |
| 2 | Sackville Black | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| 3 | Halifax Red | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| 4 | TASA Orange | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| 5 | Acadia | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| 6 | Bedford Blue | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| 7 | South Shore | 4 | 1 | 3 | 0 | 0 | 0 | 2 |
| 8 | East Hants | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
Pool B
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Cole Harbour | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
| 2 | Bedford White | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| 3 | Halifax Black | 3 | 2 | 1 | 0 | 0 | 0 | 4 |
| 4 | Chebucto | 4 | 1 | 3 | 0 | 0 | 0 | 2 |
| 5 | Yarmouth | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | TASA Black | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Sackville Orange | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Halifax Red | 25 | 19 | 2 | 0 | 0 | 4 | 42 |
| 2 | Bedford White | 23 | 17 | 2 | 0 | 0 | 4 | 38 |
| 3 | Cole Harbour | 26 | 16 | 4 | 0 | 0 | 6 | 38 |
| 4 | Bedford Blue | 24 | 17 | 5 | 0 | 0 | 2 | 36 |
| 5 | Sackville Black | 25 | 15 | 6 | 0 | 0 | 4 | 34 |
| 6 | Sackville Orange | 24 | 14 | 4 | 0 | 0 | 6 | 34 |
| 7 | Dartmouth | 24 | 12 | 8 | 0 | 0 | 4 | 28 |
| 8 | Acadia | 23 | 11 | 11 | 0 | 0 | 1 | 23 |
| 9 | TASA Orange | 22 | 6 | 11 | 0 | 0 | 5 | 17 |
| 10 | South Shore | 22 | 7 | 13 | 0 | 0 | 2 | 16 |
| 11 | Chebucto | 21 | 7 | 13 | 0 | 0 | 1 | 15 |
| 12 | Halifax Black | 22 | 6 | 14 | 0 | 0 | 2 | 14 |
| 13 | Yarmouth | 20 | 4 | 14 | 0 | 0 | 2 | 10 |
| 14 | TASA Black | 25 | 3 | 18 | 0 | 0 | 4 | 10 |
| 15 | East Hants | 24 | 1 | 23 | 0 | 0 | 0 | 2 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title