League News
Attn: U9 Development Families: Roster Updates from VP Novice (U9)
Oct 17, 2021: UPDATE for U9 DEVELOPMENT ROSTERS
As Per VP Novice (U9): James Hagerty
Here are the three U9 Development teams. We balanced the teams to have 16 players on each. This will benefit the teams on a number of levels from a team budget, coaching and development perspective.
Development 1: Head Coach: Jay Clarke
Development 2: Head Coach: Pete McVicar
Development 3: Head Coach: David Merrigan/Michael Charlton
|
Dev 1 |
Clarke |
Dev 2 |
McVicar |
Dev 3 |
Merrigan/Charton |
||
|
JODECI |
SCALLION-SUTHERBY |
BRONSON |
MCLAUGHLIN |
CAEDMON |
INGRAHAM |
||
|
CASH |
O'FLAHERTY |
CARTER |
DART |
BEN /Goalie |
SCHOFIELD |
||
|
CONNOR |
MACDONALD |
ANNA |
URQUHART |
GEORGE |
PALMER |
||
|
ELODIE |
SCOTT |
ADA |
LONG |
LOGAN |
CLARKE |
||
|
EMMA |
CLARKE |
NORA |
MCVICAR |
GARRISON |
SPICER |
||
|
ETHAN |
BLACKBURN |
CALEB |
HARRIS |
BENJAMIN |
BIGGIN |
||
|
JACK |
BOWIE |
BENJAMIN |
MCLEOD |
ELLIOTT |
CLARKE |
||
|
JAYSE |
MACNEIL |
TRISTAN |
FERRIS |
JAIDEN |
BROWN |
||
|
JORDAN |
DECKER |
PEYTON |
MCEACHERN |
GRAYSON |
SLADE |
||
|
NICHOLAS |
BARTER-WAMBOLDT |
MASON |
CURRIE |
PARKER |
HUBLEY |
||
|
PARKER |
YOUNG |
AKYREN |
FUDGE |
CAYDEN |
LAWRENCE |
||
|
PRESLEY |
MACDONALD |
JACKSON |
LOWE |
GRAYSON |
SMITH |
||
|
WILLIAM |
SAMPSON |
MAXWELL |
WARREN |
ISAIAH |
SIMPSON |
||
|
LOGAN |
HOLLOHAN |
DAMON |
HALL |
CONNOR |
O'BRIEN |
||
|
AUSTIN |
MACDONALD |
DECLAN |
PEREIRA |
FLYNN |
CHARLTON |
||
|
MAXWELL |
INNESS |
COEN |
CANNING |
EVAN |
SPINNEY |
Oct 17, 2021
Playoffs Standings
Pool A
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Dartmouth | 4 | 3 | 1 | 0 | 0 | 0 | 6 |
| 2 | Sackville Black | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| 3 | Halifax Red | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| 4 | TASA Orange | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| 5 | Acadia | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| 6 | Bedford Blue | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| 7 | South Shore | 4 | 1 | 3 | 0 | 0 | 0 | 2 |
| 8 | East Hants | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
Pool B
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Cole Harbour | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
| 2 | Bedford White | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| 3 | Halifax Black | 3 | 2 | 1 | 0 | 0 | 0 | 4 |
| 4 | Chebucto | 4 | 1 | 3 | 0 | 0 | 0 | 2 |
| 5 | Yarmouth | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | TASA Black | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Sackville Orange | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Halifax Red | 25 | 19 | 2 | 0 | 0 | 4 | 42 |
| 2 | Bedford White | 23 | 17 | 2 | 0 | 0 | 4 | 38 |
| 3 | Cole Harbour | 26 | 16 | 4 | 0 | 0 | 6 | 38 |
| 4 | Bedford Blue | 24 | 17 | 5 | 0 | 0 | 2 | 36 |
| 5 | Sackville Black | 25 | 15 | 6 | 0 | 0 | 4 | 34 |
| 6 | Sackville Orange | 24 | 14 | 4 | 0 | 0 | 6 | 34 |
| 7 | Dartmouth | 24 | 12 | 8 | 0 | 0 | 4 | 28 |
| 8 | Acadia | 23 | 11 | 11 | 0 | 0 | 1 | 23 |
| 9 | TASA Orange | 22 | 6 | 11 | 0 | 0 | 5 | 17 |
| 10 | South Shore | 22 | 7 | 13 | 0 | 0 | 2 | 16 |
| 11 | Chebucto | 21 | 7 | 13 | 0 | 0 | 1 | 15 |
| 12 | Halifax Black | 22 | 6 | 14 | 0 | 0 | 2 | 14 |
| 13 | Yarmouth | 20 | 4 | 14 | 0 | 0 | 2 | 10 |
| 14 | TASA Black | 25 | 3 | 18 | 0 | 0 | 4 | 10 |
| 15 | East Hants | 24 | 1 | 23 | 0 | 0 | 0 | 2 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title