League News
Pre-Season Camp & Clinic Registration
Good morning,
As folks are aware, Registration is meant to open at 11:00am this morning.
Some of our volunteers responsible for this are dealing with flooding, and unfortunately we don't have *all* registration ready to open at this time.
This morning it will just be the Pre-Season Camps & Clinics opening for Registration at 11:00am.
Stay tuned for an updated date when Regular Season Registration will open up - hopefully sometime in the coming few days.
Visit the Registration page for more detailed info about 50/50 Credits, etc.
Online Registration: Click Here
- Pre-Season Camps: $150
- Limited Spots Available
- 6 Hours of Ice Time
- Younger Divisions are 6 x 1hr sessions
- Older Divisions are 4 x 1.5hr sessions
- Date Range: Sept 11th - Sept 22nd - Exact Schedule TBA
- U9 - Capacity 72 - There will be a waitlist if needed.
- U11 - Capacity 72 - There will be a waitlist if needed.
- U13 - Capacity 72 - There will be a waitlist if needed.
- U15 - Capacity 48 - There will be a waitlist if needed.
- U18 - Capacity 48 - There will be a waitlist if needed.
- Defence Clinic: $50 (2 x 1hr Sessions)
- Limited Spots Available
- Date Range: Sept 11th - Sept 22nd - Exact Schedule TBA
- U11 Clinic - Capacity 24 - There will be a waitlist if needed.
- U13 Clinic - Capacity 24 - There will be a waitlist if needed.
- SMHA Checking Clinic: $50 (1 x 3hr Session)
- Date: Tuesday, September 5, 2023
- Completion of a Checking Clinic is mandatory prior tryouts for U15 A, U15 AA, U18 A, or U18 AA teams.
- The clinic is open to any new or returning U15/U18 players
- Try Goaltending Clinics
- Cost: Free!
- This is not yet set up in the HCR Registration System
- Check back via the same link in the coming days if your player might be interested in giving Goaltending a try
- We will post another news article & email when this is ready.
Jul 22, 2023
Playoffs Standings
Pool A
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Sackville Black | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| 2 | Halifax Red | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| 3 | Dartmouth | 3 | 2 | 1 | 0 | 0 | 0 | 4 |
| 4 | TASA Orange | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| 5 | Acadia | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 6 | Bedford Blue | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| 7 | South Shore | 4 | 1 | 3 | 0 | 0 | 0 | 2 |
| 8 | East Hants | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
Pool B
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Cole Harbour | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
| 2 | Bedford White | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| 3 | Halifax Black | 3 | 2 | 1 | 0 | 0 | 0 | 4 |
| 4 | Chebucto | 4 | 1 | 3 | 0 | 0 | 0 | 2 |
| 5 | Yarmouth | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | TASA Black | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Sackville Orange | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Halifax Red | 25 | 19 | 2 | 0 | 0 | 4 | 42 |
| 2 | Bedford White | 23 | 17 | 2 | 0 | 0 | 4 | 38 |
| 3 | Cole Harbour | 26 | 16 | 4 | 0 | 0 | 6 | 38 |
| 4 | Bedford Blue | 24 | 17 | 5 | 0 | 0 | 2 | 36 |
| 5 | Sackville Black | 25 | 15 | 6 | 0 | 0 | 4 | 34 |
| 6 | Sackville Orange | 24 | 14 | 4 | 0 | 0 | 6 | 34 |
| 7 | Dartmouth | 24 | 12 | 8 | 0 | 0 | 4 | 28 |
| 8 | Acadia | 23 | 11 | 11 | 0 | 0 | 1 | 23 |
| 9 | TASA Orange | 22 | 6 | 11 | 0 | 0 | 5 | 17 |
| 10 | South Shore | 22 | 7 | 13 | 0 | 0 | 2 | 16 |
| 11 | Chebucto | 21 | 7 | 13 | 0 | 0 | 1 | 15 |
| 12 | Halifax Black | 22 | 6 | 14 | 0 | 0 | 2 | 14 |
| 13 | Yarmouth | 20 | 4 | 14 | 0 | 0 | 2 | 10 |
| 14 | TASA Black | 25 | 3 | 18 | 0 | 0 | 4 | 10 |
| 15 | East Hants | 24 | 1 | 23 | 0 | 0 | 0 | 2 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close