League News
U18 Session #1 - Postponed Tonight
U18 Competitive Tryouts
Sept 30th Update 4:20pm Update:
Thank you to all the players and families providing proof of their Checking Clinic that were not in HCR.
With being able to add most of the players back in - and therefore being able to justify TWO scrimmage groups as originally planned - we are postponing Session #1 tonight.
We will have the two groups for tomorrow night posted below later this evening, to give folks more notice about the groups and to include everyone who should be included.
Thank you!
Sep 30, 2023
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Halifax Red | 12 | 9 | 0 | 0 | 0 | 3 | 21 |
| 2 | Cole Harbour | 15 | 9 | 3 | 0 | 0 | 3 | 21 |
| 3 | Bedford White | 12 | 9 | 1 | 0 | 0 | 2 | 20 |
| 4 | Sackville Orange | 14 | 8 | 3 | 0 | 0 | 3 | 19 |
| 5 | Bedford Blue | 11 | 9 | 2 | 0 | 0 | 0 | 18 |
| 6 | Sackville Black | 13 | 8 | 3 | 0 | 0 | 2 | 18 |
| 7 | Dartmouth | 14 | 7 | 5 | 0 | 0 | 2 | 16 |
| 8 | Acadia | 10 | 6 | 4 | 0 | 0 | 0 | 12 |
| 9 | Halifax Black | 14 | 5 | 7 | 0 | 0 | 2 | 12 |
| 10 | South Shore | 11 | 5 | 6 | 0 | 0 | 0 | 10 |
| 11 | TASA Orange | 12 | 4 | 7 | 0 | 0 | 1 | 9 |
| 12 | Chebucto | 11 | 3 | 8 | 0 | 0 | 0 | 6 |
| 13 | Yarmouth | 10 | 2 | 6 | 0 | 0 | 2 | 6 |
| 14 | TASA Black | 13 | 0 | 10 | 0 | 0 | 3 | 3 |
| 15 | East Hants | 14 | 1 | 13 | 0 | 0 | 0 | 2 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close