League News
UPDATE: Goalies assigned for Pre-Season Player camp
SMHA has assigned Goalies for our Pre-Season player camps by division and group number.
Please see the below table for your goalie name as we would like to make sure that we do not have too many goalies showing up for the same sessions.
Please check the Pre-Season group page on our SMHA website for your group's assigned ice schedule.
|
First Name |
Last Name |
DIVISION |
Pre-Season |
|
BENJAMIN |
DARSIGNY |
U9 |
Any Group |
|
BRANTLEY |
WRIGHT |
U9 |
Any Group |
|
CARSON |
CLARKE |
U9 |
Any Group |
|
ANDREW |
ABBEY |
U11 |
1 |
|
HUDSON |
BROOKS |
U11 |
1 |
|
TREY |
CHAULK |
U11 |
1 |
|
EMMA |
CLARKE |
U11 |
2 |
|
BRANTLEY |
ERWOOD |
U11 |
2 |
|
JAXON |
HANTERMAN |
U11 |
2 |
|
LOGAN |
HOLLOHAN |
U11 |
3 |
|
HENRY |
HUNTER |
U11 |
4 |
|
ALICE |
LEGAY |
U11 |
3 |
|
JACKSON |
LOWE |
U11 |
4 |
|
JOSH |
NURNBER |
U11 |
1 |
|
JACOB |
SLAUNWHITE |
U11 |
4 |
|
KYLER |
SZETO |
U11 |
4 |
|
AMOS |
CAMPBELL |
U13 |
1 |
|
RIAN |
DEYOUNG |
U13 |
1 |
|
COLSON |
GOULD |
U13 |
2 |
|
SIMON |
MOORE |
U13 |
2 |
|
ZACH |
NURNBER |
U13 |
3 |
|
LOGAN |
RANKKA |
U13 |
3 |
|
KEILAND |
STEVENS |
U13 |
3 |
|
ALEX |
ALIGA |
U15 |
1 |
|
NATE |
BOLLIVAR |
U15 |
1 |
|
BRAYDEN |
DESCHENES |
U15 |
1 |
|
JACE |
LIGHTFOOT |
U15 |
2 |
|
CAIDAN |
PALEY |
U15 |
3 |
|
MATHIEU |
OUELLETTE |
U15 |
2 |
|
JACOB |
RHODES |
U15 |
3 |
|
BLAINE |
WHYNOT |
U15 |
3 |
|
SEAN |
PERRIN |
U18 |
Any Group |
|
KOLETON |
SOPER |
U18 |
Any Group |
Sep 2, 2024
Playoffs Standings
Pool A
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Sackville Black | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| 2 | Halifax Red | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| 3 | Dartmouth | 3 | 2 | 1 | 0 | 0 | 0 | 4 |
| 4 | TASA Orange | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| 5 | Acadia | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 6 | Bedford Blue | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| 7 | South Shore | 4 | 1 | 3 | 0 | 0 | 0 | 2 |
| 8 | East Hants | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
Pool B
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Cole Harbour | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
| 2 | Bedford White | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| 3 | Halifax Black | 3 | 2 | 1 | 0 | 0 | 0 | 4 |
| 4 | Chebucto | 4 | 1 | 3 | 0 | 0 | 0 | 2 |
| 5 | Yarmouth | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | TASA Black | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Sackville Orange | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Halifax Red | 25 | 19 | 2 | 0 | 0 | 4 | 42 |
| 2 | Bedford White | 23 | 17 | 2 | 0 | 0 | 4 | 38 |
| 3 | Cole Harbour | 26 | 16 | 4 | 0 | 0 | 6 | 38 |
| 4 | Bedford Blue | 24 | 17 | 5 | 0 | 0 | 2 | 36 |
| 5 | Sackville Black | 25 | 15 | 6 | 0 | 0 | 4 | 34 |
| 6 | Sackville Orange | 24 | 14 | 4 | 0 | 0 | 6 | 34 |
| 7 | Dartmouth | 24 | 12 | 8 | 0 | 0 | 4 | 28 |
| 8 | Acadia | 23 | 11 | 11 | 0 | 0 | 1 | 23 |
| 9 | TASA Orange | 22 | 6 | 11 | 0 | 0 | 5 | 17 |
| 10 | South Shore | 22 | 7 | 13 | 0 | 0 | 2 | 16 |
| 11 | Chebucto | 21 | 7 | 13 | 0 | 0 | 1 | 15 |
| 12 | Halifax Black | 22 | 6 | 14 | 0 | 0 | 2 | 14 |
| 13 | Yarmouth | 20 | 4 | 14 | 0 | 0 | 2 | 10 |
| 14 | TASA Black | 25 | 3 | 18 | 0 | 0 | 4 | 10 |
| 15 | East Hants | 24 | 1 | 23 | 0 | 0 | 0 | 2 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title