League News
U11 Tryout Groups - Update
| SESSION 2 GROUP 1 - Saturday, October 2, 2021 4pm Arena | |||
| GROUP | LAST NAME | FIRST NAME | POSITION | 
| 1 | AUCOIN | DALLAS | DEFENCE | 
| 1 | CYR | JADEN | DEFENCE | 
| 1 | FLINN | BEN | DEFENCE | 
| 1 | HAGERTY | BRIGUS | DEFENCE | 
| 1 | KEENAN | NOLAN | DEFENCE | 
| 1 | LEBLANC | MAVERICK | DEFENCE | 
| 1 | SIMMS | JAXON | DEFENCE | 
| 1 | SURETTE | GAVIN | DEFENCE | 
| 1 | WEST | CASH | DEFENCE | 
| 1 | WILLMOTT | JAKE | DEFENCE | 
| 1 | BENNETT | RYAN | FORWARD | 
| 1 | BERKVENS | MASON | FORWARD | 
| 1 | BLANCHE | CONNOR | FORWARD | 
| 1 | CHAULK | TRIGG | FORWARD | 
| 1 | DILL | KAYDEN | FORWARD | 
| 1 | DUFOUR | LIAM | FORWARD | 
| 1 | HOLLETT | ALEX | FORWARD | 
| 1 | HUBLEY | CARTER | FORWARD | 
| 1 | MACDONALD | COOPER LENNIN | FORWARD | 
| 1 | MACINTYRE | CARTER | FORWARD | 
| 1 | RHYNOLD | COLE | FORWARD | 
| 1 | RYAN | BRAYDEN | FORWARD | 
| 1 | SILK-BROWN | LUKE | FORWARD | 
| 1 | STRANG | MASON | FORWARD | 
| 1 | WILKINSON | JACOB | FORWARD | 
| 1 | WOOD | DALLAS | FORWARD | 
| 1 | NURNBER | ZACH | GOALTENDER | 
| 1 | RHODES | JACOB | GOALTENDER | 
| SESSION 2 GROUP 2 - Saturday, October 2, 2021 5pm Arena | |||
| GROUP | LAST NAME | FIRST NAME | POSITION | 
| 2 | ANDERSON | KAYNE X | DEFENCE | 
| 2 | DEVEAU | ALEX | DEFENCE | 
| 2 | DICAIRE | ALEXANDRE | DEFENCE | 
| 2 | DOUCET | BENJAMIN | DEFENCE | 
| 2 | EVANS | AIDEN | DEFENCE | 
| 2 | GREENOUGH | TANNER | DEFENCE | 
| 2 | LERUE | NATHAN | DEFENCE | 
| 2 | MACMILLAN | RILEY | DEFENCE | 
| 2 | MANCHAKOWSKI | LUKAS | DEFENCE | 
| 2 | OSMOND | JAY | DEFENCE | 
| 2 | SEMINATORE | WILLIAM | DEFENCE | 
| 2 | WAMBACK | LIAM | DEFENCE | 
| 2 | ARMSTRONG | AVERY | FORWARD | 
| 2 | BAKER | LAWSON | FORWARD | 
| 2 | CASEY | LIAM | FORWARD | 
| 2 | CLEMENTS | GRAYSON | FORWARD | 
| 2 | CORRIGAN | OLIVER | FORWARD | 
| 2 | DAVIS | JAXSON | FORWARD | 
| 2 | DOUCETTE | KYLE | FORWARD | 
| 2 | GATRELL | JACOB | FORWARD | 
| 2 | GIBSON | OCEAN-LEE | FORWARD | 
| 2 | HARRIS | MICAH | FORWARD | 
| 2 | HORTON | JAXYN | FORWARD | 
| 2 | LYON | CARSON | FORWARD | 
| 2 | MACDONALD | REID | FORWARD | 
| 2 | MACDONALD | ZACKERY | FORWARD | 
| 2 | NORMAN | NATHAN | FORWARD | 
| 2 | RIEHL | JACOB | FORWARD | 
| 2 | THOMAS | BLAKE | FORWARD | 
| 2 | THOMSON | SPENCER | FORWARD | 
| 2 | ZAPPIA | DOMENICO | FORWARD | 
| 2 | GOULD | COLSON | GOALTENDER | 
| 2 | HOUSTON | NATHAN | GOALTENDER | 
| 2 | MACKINNON | CAMERON | GOALTENDER | 
| 2 | PALEY | CAIDAN | GOALTENDER | 
| SESSION 2 GROUP 3 - Saturday, October 2, 2021 6pm Arena | |||
| GROUP | LAST NAME | FIRST NAME | POSITION | 
| 3 | DUGUAY | AVERY | DEFENCE | 
| 3 | ELLERBECK | HARRISON | DEFENCE | 
| 3 | HATCHER-ACKLES | JACK | DEFENCE | 
| 3 | IVANY | ALYSSA | DEFENCE | 
| 3 | KELLY | LACHLAN | DEFENCE | 
| 3 | LANE | JAMES | DEFENCE | 
| 3 | LATTER | JACKSON | DEFENCE | 
| 3 | MACDONALD | BRETON | DEFENCE | 
| 3 | MACDONALD | BLAKE | DEFENCE | 
| 3 | SPONAGLE | NATE | DEFENCE | 
| 3 | WOLTHERS | ERIC | DEFENCE | 
| 3 | BREWER | JACOB | FORWARD | 
| 3 | BUCKLAND | DOMINICK | FORWARD | 
| 3 | CONLEY | CAMDEN | FORWARD | 
| 3 | COPLEY | CHARLIE | FORWARD | 
| 3 | FINDLAY-HOWE | DAILYN | FORWARD | 
| 3 | GOUTHRO | ETHAN | FORWARD | 
| 3 | HODDINOTT | SAWYER | FORWARD | 
| 3 | KILEY | HAYDEN | FORWARD | 
| 3 | LAFLECHE | GABRIEL | FORWARD | 
| 3 | MACDONALD | MORGAN | FORWARD | 
| 3 | MCFETERS | DYLAN | FORWARD | 
| 3 | MONAGHAN | EASTON | FORWARD | 
| 3 | POWELL | KOLE | FORWARD | 
| 3 | RIVERS | ALEKS | FORWARD | 
| 3 | SHAW | LUCAS | FORWARD | 
| 3 | VIERIN | CAMDEN | FORWARD | 
| 3 | YATES | BRADY | FORWARD | 
| 3 | DESCHENES | BRAYDEN | GOALTENDER | 
| 3 | OUELLETTE | MATHIEU | GOALTENDER | 
| 3 | SATHEESH KUMAR | AADHAV | GOALTENDER | 
| 3 | WHYNOT | BLAINE | GOALTENDER | 
 GrayJay Sports
                                        GrayJay Sports