League News
U7 Rosters and Icetimes
U7 Groups have been emailed out last night with ice times, they are as follows. All ice times today are at East Coast Varsity Arena
Sackville U7 Devils- Head Coach - Mike Black- Sunday October 8th @ 12:30 pm
First Name | Last Name |
EVA | ABBEY |
JAMES | ALWARD |
BENJAMIN | ANDERSON |
MADISON | BACKER |
BRETON | BARRON |
BRIGITTE | BLAQUIERE |
OLIVER | BRIDEAU |
SULLIVAN | BROOKS |
EVERETT | CARRIGAN |
LOGAN | CLARKE |
LANDON | COLFORD |
RYLEE | CULLEN |
ALEXA | DEGRACE |
HUCK | DEMPSEY |
LINCOLN | DEMPSTER |
JASPER | DENNIS |
OLIVER | DENNIS |
GAVIN | DUFFY |
EMRY | FANCY |
JACOB | FORREST |
ETHAN | HAMILTON |
KADEN | HARTLIN-SNAIR |
GRAYSON | HUNT |
MAX | KENNEDY |
CHASE | LUCAS |
BARRETT | MACDONALD |
WILDER | MARCHAND |
AIDEN | MORSE |
CONOR | MUISE |
LANDON | POWER |
LAWSON | SZETO |
JACE | TUCKER |
NOLAN | WALSH |
Sackville U7 Lightning- Head Coach- Brandon Moore- Sunday, October 8th @ 11:30 am
First Name | Last Name |
BRODY | BANKS |
DYLAN | BARNES |
KYLE | CAMPBELL |
CONNOR | CHAN |
ABEL | COSTARD |
ZACHARY | CRANE |
REID | DALE |
BRAYDEN | FORBES |
ELIAS | GODFREY |
ETHAN | GRADY |
HUDSON | HARDING |
HENRY | HAYES |
OWEN | HICKEY |
NASH | KING |
JAKAB | KONTRA |
LONDON | LANDRY |
ZANE | MACMELLON |
JACK | MCEWEN |
BOWEN | MOORE |
ZAYDEN | MORRIS-WELLS |
FREDERICK MOSES | PALMER |
JAYCE | PATTERSON |
LINCOLN | SAMPSON |
MYLES | SAMPSON |
LUKE | TIMMONS |
JAMESON | WHITEHEAD |
COLTON | WILLIAMS |
BENJAMIN | WOOD |
Sackville U7 Knights- Head Coach- Matt Brown- Sunday, October 8th @ 10:30 am
First Name | Last Name |
SAM | ADAMSKI |
THEO | BROAD |
LUKE | CAMERON |
JORDAN | CARR |
AUSTIN | COOK |
KINSLEY | COSHELL |
SPENCER | CURRAN |
LINCOLN | DOUCET |
ELLIOTT | FARR |
BENNETT | FELIX |
JAYCE | FRASER |
BRADFORD | HOWE |
OWEN | HOWE |
OLIVER | INGRAHAM |
NASH | KEEPING |
SAM | KELAWALA |
BLAKE | KENNEDY |
EMILIA | KRUSZEWSKI |
CRUZ | LAYTON |
JAY | LEGERE |
GRAYSON | LOCKERBY |
LACHLAN | LYALL |
OLIVER MICHAEL | MACDONALD |
JACOB | MCALLISTER |
MICHAEL | O'LEARY |
LIAM | OKEEFE |
EUGENE | PARSONS |
CARTER | ROOP |
BENNETT | THOMAS |
HANES | THOMAS |
THEO | TIMMONS |
Sackville U7 Sharks- Head Coach- TBD- Sunday, October 8th @ 9:30 am
First Name | Last Name |
BLAKE | BEAVER |
MYLES | CALHOUN |
JAMES | CHIASSON |
LINCOLN | DART |
LUCY | FROST |
JULES | HANNA |
BRADY | HOLMES |
WESTON | HUMPHREY-HENDRIKS |
LACHLAN | JERRETT |
SIMON | MACDONALD |
JASPER | MCLAUGHLAN |
BEAU | MCSWEENEY |
DANIEL | MCVICAR |
CALLIE | MEADOWS |
RYLAN | MELVIN |
SULLIVAN | MUELLER |
LAYLA | O'FLAHERTY |
LOWEN | PIKE |
SOPHIA | POLLEY |
NATHAN | RODGERS |
MICAH | RUBERTO |
HUDSON | SABEAN |
COSIMA | SCOTT |
NIXON | SHIELDS |
MAXWELL | SILVER |
FREDERICK | SMITH OLIVER |
TATE | SOMERS |
REID | SPIDLE |
SCOTT | TAYLOR |
MEHKI | TENCH |
REMI | TRECARTIN |
MARK | TURCHIN |
ALEX | WARREN |
COHEN | WHITING |
Oct 8, 2023
Provincial Qualifying Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Sackville Black | 13 | 8 | 2 | 0 | 1 | 2 | 18 |
2 | Bedford White | 13 | 9 | 3 | 0 | 0 | 1 | 17 |
3 | Cole Harbour | 12 | 6 | 3 | 1 | 0 | 2 | 14 |
4 | Bedford Blue | 12 | 4 | 4 | 0 | 0 | 4 | 12 |
5 | Dartmouth | 11 | 5 | 5 | 0 | 0 | 1 | 11 |
6 | TASA Black | 11 | 4 | 4 | 0 | 0 | 3 | 11 |
7 | Sackville Orange | 11 | 4 | 5 | 0 | 0 | 2 | 10 |
8 | TASA Orange | 11 | 4 | 5 | 0 | 0 | 2 | 10 |
9 | Halifax Black | 11 | 3 | 5 | 0 | 0 | 3 | 9 |
10 | Chebucto | 11 | 3 | 5 | 0 | 0 | 3 | 9 |
11 | East Hants | 11 | 4 | 7 | 0 | 0 | 0 | 8 |
12 | Halifax Red | 11 | 3 | 7 | 0 | 0 | 1 | 7 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Sackville Orange | 22 | 16 | 5 | 0 | 0 | 1 | 33 |
2 | East Hants | 22 | 13 | 3 | 0 | 0 | 6 | 32 |
3 | Dartmouth | 22 | 13 | 7 | 0 | 0 | 2 | 28 |
4 | TASA Black | 22 | 10 | 7 | 0 | 0 | 5 | 25 |
5 | Bedford White | 22 | 10 | 9 | 0 | 0 | 3 | 23 |
6 | Chebucto | 22 | 10 | 9 | 0 | 0 | 3 | 23 |
7 | Cole Harbour | 21 | 9 | 9 | 0 | 0 | 3 | 21 |
8 | Sackville Black | 21 | 7 | 9 | 0 | 0 | 5 | 19 |
9 | Bedford Blue | 22 | 7 | 10 | 0 | 0 | 5 | 19 |
10 | Halifax Red | 22 | 6 | 13 | 0 | 0 | 3 | 15 |
11 | TASA Orange | 22 | 6 | 15 | 0 | 0 | 1 | 13 |
12 | Halifax Black | 22 | 5 | 16 | 0 | 0 | 1 | 11 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close