First-Time Volunteers or Coaches
How to Become a Volunteer or Coach
- HCR Login Page
- Create a New HCR Account, or recover an Existing HCR account.
- If you are the person who typically registers the player(s) in your household, you probably already have an account.
- If you're not sure, try the Forgot Password link to see if you have an existing account.
- If you're not sure, try the Forgot Password link to see if you have an existing account.
- Create a New HCR Account, or recover an Existing HCR account.
- Once logged in, Search For Your Unique HCR# by using your Name and Birthday.
- Did you play Minor Hockey in the '90s-'00s, or officiate/coach anytime since then?
- Your HCR# probably still exists. Email Heather (Registration@FlyersHockey.ca) if you need assistance.
- Your HCR# probably still exists. Email Heather (Registration@FlyersHockey.ca) if you need assistance.
- Are you entirely new to Minor Hockey?
- Create a New Volunteer Profile. Email Heather (Registration@FlyersHockey.ca) if you need assistance.
- Did you play Minor Hockey in the '90s-'00s, or officiate/coach anytime since then?
Provincial Qualifying Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Sackville Black | 5 | 4 | 0 | 0 | 0 | 1 | 9 |
2 | Bedford White | 6 | 3 | 2 | 0 | 0 | 1 | 7 |
3 | Dartmouth | 5 | 2 | 2 | 0 | 0 | 1 | 5 |
4 | Chebucto | 3 | 1 | 0 | 0 | 0 | 2 | 4 |
5 | TASA Black | 5 | 1 | 2 | 0 | 0 | 2 | 4 |
6 | East Hants | 5 | 2 | 3 | 0 | 0 | 0 | 4 |
7 | Bedford Blue | 5 | 1 | 2 | 0 | 0 | 2 | 4 |
8 | Halifax Black | 5 | 1 | 2 | 0 | 0 | 2 | 4 |
9 | Cole Harbour | 5 | 1 | 2 | 0 | 0 | 2 | 4 |
10 | Halifax Red | 4 | 1 | 2 | 0 | 0 | 1 | 3 |
11 | Sackville Orange | 3 | 1 | 1 | 0 | 0 | 1 | 3 |
12 | TASA Orange | 3 | 1 | 1 | 0 | 0 | 1 | 3 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | East Hants | 22 | 13 | 3 | 0 | 0 | 6 | 32 |
2 | Sackville Orange | 19 | 14 | 5 | 0 | 0 | 0 | 28 |
3 | Dartmouth | 21 | 13 | 7 | 0 | 0 | 1 | 27 |
4 | TASA Black | 22 | 10 | 7 | 0 | 0 | 5 | 25 |
5 | Bedford White | 22 | 10 | 9 | 0 | 0 | 3 | 23 |
6 | Chebucto | 21 | 9 | 9 | 0 | 0 | 3 | 21 |
7 | Cole Harbour | 20 | 8 | 9 | 0 | 0 | 3 | 19 |
8 | Sackville Black | 20 | 7 | 8 | 0 | 0 | 5 | 19 |
9 | Bedford Blue | 22 | 7 | 10 | 0 | 0 | 5 | 19 |
10 | Halifax Red | 22 | 6 | 13 | 0 | 0 | 3 | 15 |
11 | TASA Orange | 21 | 6 | 14 | 0 | 0 | 1 | 13 |
12 | Halifax Black | 20 | 5 | 14 | 0 | 0 | 1 | 11 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close