League News
Week-At-A-Glance Updated!
Hi Folks,
The Week-At-A-Glance page has been updated with the ice times for this week.
U5/U7/U9 Families: Please take a look but check back later tonight - We will try and add specific team names to make it more clear.
Preliminary (i.e. not yet finalized!) Recreation Groups pending final balancing will be posted this evening as well.
Thank you!
Oct 10, 2023
Regular Season Standings
Team | GP | W | L | SOL | T | PTS | |
---|---|---|---|---|---|---|---|
1 | TASA | 9 | 7 | 2 | 0 | 0 | 14 |
2 | Valley | 8 | 6 | 2 | 0 | 0 | 12 |
3 | Cape Breton County | 8 | 5 | 2 | 0 | 1 | 11 |
4 | Glace Bay | 8 | 5 | 2 | 0 | 1 | 11 |
5 | Bedford | 8 | 5 | 3 | 0 | 0 | 10 |
6 | Truro | 8 | 4 | 3 | 0 | 1 | 9 |
7 | Dartmouth | 9 | 4 | 4 | 0 | 1 | 9 |
8 | Chebucto | 6 | 4 | 2 | 0 | 0 | 8 |
9 | Cape Breton West | 8 | 3 | 3 | 0 | 2 | 8 |
10 | Western | 8 | 3 | 4 | 0 | 1 | 7 |
11 | Antigonish | 7 | 3 | 4 | 0 | 0 | 6 |
12 | Sackville | 8 | 2 | 5 | 0 | 1 | 5 |
13 | East Hants | 10 | 2 | 7 | 0 | 1 | 5 |
14 | Pictou | 7 | 2 | 5 | 0 | 0 | 4 |
15 | Cole Harbour | 8 | 2 | 6 | 0 | 0 | 4 |
16 | Halifax | 6 | 1 | 4 | 0 | 1 | 3 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close