Fundraising
- Online Lottery License Application under $4000
- Approved applications are emailed to applicant and Secretary@FlyersHockey.ca
- Lottery License Application, prive value over $4000
- License application must be signed by Secretary@FlyersHockey.ca
- 2.13% of the total prize value awarded is also required before a license can be issued
- A record of the winners and amounts received must be kept
- Ticket lottery report must be filed
- Bottle Drives
- Proof of insurance application:
- A license application for a draw over $4001 must be signed by fundraising@flyershockey.ca
- A deposit of 2.13% of the total prize value awarded is also required before a license can be issued, and a record of the winners and amounts received must be kept at all times.
You can fundraise for:
- Ice Time Tournaments
- Dry Land Training
- Players Banquet/Trophies/Coaches Gifts Team Events
- Coaches Equipment
- Socks/Name Bars/Practice Jerseys, etc...
- Non Parent Coaches' expenses for travel outside your normal schedule. Normal schedule is defined by: League Schedule and/or Exhibition Games that do not require hotel room.
- Acceptable expenses are for away tournaments:
- Hotel Room (two coaches per room - Unless male/female)
- Gas / Toll Receipts
- Meals up to $50 per day
Playoffs Standings
Team | GP | W | L | SOL | T | PTS | |
---|---|---|---|---|---|---|---|
1 | Antigonish | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Cape Breton County | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cape Breton West | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 |
8 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Glace Bay | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Pictou | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 |
13 | TASA | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Truro | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Valley | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Western | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | SOL | T | PTS | |
---|---|---|---|---|---|---|---|
1 | TASA | 23 | 18 | 3 | 0 | 2 | 38 |
2 | Valley | 25 | 17 | 5 | 0 | 3 | 37 |
3 | Bedford | 27 | 16 | 10 | 0 | 1 | 33 |
4 | Cape Breton County | 22 | 14 | 4 | 0 | 4 | 32 |
5 | Chebucto | 22 | 12 | 6 | 0 | 4 | 28 |
6 | Halifax | 27 | 10 | 11 | 0 | 6 | 26 |
7 | Cape Breton West | 24 | 10 | 9 | 0 | 5 | 25 |
8 | Dartmouth | 25 | 9 | 10 | 0 | 6 | 24 |
9 | Truro | 24 | 9 | 9 | 0 | 6 | 24 |
10 | Glace Bay | 21 | 8 | 8 | 0 | 5 | 21 |
11 | Pictou | 26 | 7 | 12 | 0 | 7 | 21 |
12 | Antigonish | 22 | 9 | 11 | 0 | 2 | 20 |
13 | Sackville | 25 | 7 | 13 | 0 | 5 | 19 |
14 | Western | 24 | 7 | 14 | 0 | 3 | 17 |
15 | East Hants | 25 | 4 | 15 | 0 | 6 | 14 |
16 | Cole Harbour | 24 | 3 | 20 | 0 | 1 | 7 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close