High School Students as On-Ice Helpers
High School Students as On-Ice Helpers
There is a Hockey Nova Scotia On-Ice Helpers Policy that our SMHA Coaches could be capitalizing on. It allows High School Students to help with practices as On-Ice Helpers. The On-Ice Helper must be registered as a player with Hockey NS, and they can be playing at any level be that Recreation, Competitive, High School, Major U15/U18. They also must work under the direction/supervision of a Certified Coach.
This is a fantastic opportunity for our SMHA Coaches at U7, U9, and U11 to have some on-ice assistance, and creates and encourages leadership opportunities for High School Students.
It has recently come to my attention that some Lockview students - and possibly other schools in our area - have a program where students can get School Credits toward a Leadership Course for becoming an On-Ice Helper.
If anyone seeing this message has connections to High School Students who are playing at any level this season and who might want to be on-ice helpers, please encourage them to get involved. Interested High School Students can contact any SMHA Coach directly, or reach out to Certifications@FlyersHockey.ca and your information can be shared with a Coach who would like some help.
Playoffs Standings
Team | GP | W | L | SOL | T | PTS | |
---|---|---|---|---|---|---|---|
1 | Antigonish | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Cape Breton County | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cape Breton West | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 |
8 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Glace Bay | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Pictou | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 |
13 | TASA | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Truro | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Valley | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Western | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | SOL | T | PTS | |
---|---|---|---|---|---|---|---|
1 | TASA | 23 | 18 | 3 | 0 | 2 | 38 |
2 | Valley | 25 | 17 | 5 | 0 | 3 | 37 |
3 | Bedford | 27 | 16 | 10 | 0 | 1 | 33 |
4 | Cape Breton County | 22 | 14 | 4 | 0 | 4 | 32 |
5 | Chebucto | 22 | 12 | 6 | 0 | 4 | 28 |
6 | Halifax | 27 | 10 | 11 | 0 | 6 | 26 |
7 | Cape Breton West | 24 | 10 | 9 | 0 | 5 | 25 |
8 | Dartmouth | 25 | 9 | 10 | 0 | 6 | 24 |
9 | Truro | 24 | 9 | 9 | 0 | 6 | 24 |
10 | Glace Bay | 21 | 8 | 8 | 0 | 5 | 21 |
11 | Pictou | 26 | 7 | 12 | 0 | 7 | 21 |
12 | Antigonish | 22 | 9 | 11 | 0 | 2 | 20 |
13 | Sackville | 25 | 7 | 13 | 0 | 5 | 19 |
14 | Western | 24 | 7 | 14 | 0 | 3 | 17 |
15 | East Hants | 25 | 4 | 15 | 0 | 6 | 14 |
16 | Cole Harbour | 24 | 3 | 20 | 0 | 1 | 7 |
Modal title