U15 AA/A/B
This page will contain all details pertaining to U15 Division for U15 Competitive Tryouts.
U15 Division Contacts:
- VP Competitive: Brad Aucoin VPCompetitive@FlyersHockey.ca
- U15 Comp Division Coordinator: Mark Gagnon U15Comp@FlyersHockey.ca
U15 Competetive Tryouts
Quick Links: SMH Tryout Process 2025-2026 FINAL |
Please note the flowchart the U15 teams will not be completely finalized until closer to the weekend. We will post as soon as possible.
U15 Ice Schedule
Please note all Goalies are assigned to A4 [U15 and U18 Goalie Skill Evaluation] as well as tagged to the A1, A2, A3 Skill evaluations for the Forwards and Defence.
A1 Skills Evaluation Group:
First Name | Last Name |
AVERY | ARMSTRONG |
JACOB | BREWER |
PARKER | CANNING |
CAMDEN | CONLEY |
AIDAN | CONROD |
CHARLIE | COPLEY |
KAYDEN | DILL |
KYLE | DOUCETTE |
AVERY | DUGUAY |
CARTER | GALLANT |
JACOB | GATRELL |
OCEAN-LEE | GIBSON |
WENDEL | GILLILAND |
CARTER | HUBLEY |
HAYDEN | KILEY |
JAMES | LANE |
KAYDEN | LEVY |
REID | MACDONALD |
ZACKERY | MACDONALD |
EASTON | MONAGHAN |
ZACH | NURNBER |
MATHIEU | OUELLETTE |
KOLE | POWELL |
ELI | SIMPSON |
BLAKE | THOMAS |
SPENCER | THOMSON |
COLBY | TRUEMAN |
CAMDEN | VIERIN |
JACOB | WILKINSON |
BRESLIN | WILSON |
DALLAS | WOOD |
BRADY | YATES |
A2 Skills Evaluation Group:
First Name | Last Name |
RYAN | BENNETT |
MASON | BERKVENS |
OLIVER | CORRIGAN |
JAXSON | DAVIS |
BRAYDEN | DESCHENES |
ALEX | DEVEAU |
DAILYN | FINDLAY-HOWE |
FINLEY | FLEMING |
GAVIN | GALLANT |
JARED | GATRELL |
BRIGUS | HAGERTY |
WILLIAM | HARDIE |
MICAH | HARRIS |
LAUCHLAN | HAWKINS |
SAWYER | HODDINOTT |
ALEX | HOLLETT |
JAXYN | HORTON |
GABRIEL | LAFLECHE |
ANTHONY | LAVERS FORBES |
ELLIOTT | LEVER |
CARTER | MACINTYRE |
CAMERON | MACKINNON |
DYLAN | MCFETERS |
NATHAN | NORMAN |
CAIDAN | PALEY |
LOGAN | RANKKA |
JACOB | RIEHL |
BRAYDEN | RYAN |
JADEN | SCHWASS |
MASON | STRANG |
DOMENICO | ZAPPIA |
A3 Skills Evaluation Group:
First Name | Last Name |
KAYNE X | ANDERSON |
DALLAS | AUCOIN |
LAWSON | BAKER |
THOMAS | BERRINGER |
DOMINICK | BUCKLAND |
GRAYSON | CLEMENTS |
CARSON | CRANIDGE |
JADEN | CYR |
RIAN | DEYOUNG |
ALEXANDRE | DICAIRE |
BENJAMIN | DOUCET |
KYLIEE | DOUTHWRIGHT |
HARRISON | ELLERBECK |
AIDEN | EVANS |
BEN | FLINN |
TANNER | GREENOUGH |
LANDON | HARVIEUX |
JACK | HATCHER-ACKLES |
NOLAN | KEENAN |
JACKSON | LATTER |
NATHAN | LERUE |
CARSON | LYON |
BRETON | MACDONALD |
BLAKE | MACDONALD |
COOPER | MACDONALD |
KAI | MACDONALD |
RILEY | MACMILLAN |
LUKAS | MANCHAKOWSKI |
KANEAL | MCLAUGHLIN |
JOSHUA | OLIVER-FARMER |
JACOB | RHODES |
ALEKS | RIVERS |
WILLIAM | SEMINATORE |
NATE | SPONAGLE |
DAITAN | SVENSON |
BLAINE | WHYNOT |
ERIC | WOLTHERS |
A4 Skills Evaluation Group:
First Name | Last Name |
AIDAN | CONROD |
RIAN | DEYOUNG |
CAMERON | MACKINNON |
ZACH | NURNBER |
LOGAN | RANKKA |
JACOB | RHODES |
MATHIEU | OUELLETTE |
BRAYDEN | DESCHENES |
BLAINE | WHYNOT |
KAYDEN | LEVY |
CAIDAN | PALEY |
Regular Season Standings
Team | GP | W | L | SOL | T | PTS | |
---|---|---|---|---|---|---|---|
1 | Antigonish | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Cape Breton County | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cape Breton West | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Glace Bay | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Pictou | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 |
12 | TASA | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Truro | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Valley | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Western | 0 | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | SOL | T | PTS | |
---|---|---|---|---|---|---|---|
1 | Antigonish | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Cape Breton County | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cape Breton West | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Glace Bay | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Pictou | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 |
12 | TASA | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Truro | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Valley | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Western | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title