U11 Rec Evaluations
This page will contain all details pertaining to U11 Division for U11 Rec Evaluations.
U11 Division Contacts:
- VP Recreation: Dan MacDonald VPRecreation@FlyersHockey.ca
U11 Rec Evaluations Updated Ice Schedule
Date | Time | Rink | Div |
Fri Oct 3 | 4:00 PM | Arena | U 11 2 vs 3 |
Sat Oct 4 | 6:00 PM | Stadium | u11 1 vs 2 |
Sat Oct 4 | 7:00 PM | Stadium | u11 3 vs 4 |
Sun Oct 5 | 2:00 PM | Arena | U 11 2 vs 4 |
Sun Oct 5 | 5:00 PM | Arena | U 11 1 vs 3 |
Tue Oct 7 | 5:30 PM | Arena | U11 1 vs 4 |
Group 1
TEAM 1 | |
JOSEPH | BENNETT |
RYDER | CHURCH |
SHEA | CODISPOTI |
JACOB | FROST |
LINCOLN | GLOVER |
JAXON | HARRIS |
LOCHLAN | HATCHER |
ERIC | HOWARD |
JAMAL | JINADU |
JOSEPH | MACDONALD |
CALLAN | MACSWEEN |
EMMETT | MARSON |
AIDEN | MCALLISTER |
CONNOR | NELSON |
EASTON | PARKS |
HARLEY | WOTTON |
Group 2
TEAM 2 | |
ELLIOTT | ADAMS |
ROMAN | BOURGOIN |
CHARLOTTE | BREWER |
XANDER | BUCKLAND |
AXEL | BUCKLAND |
BEN | DAWSON |
LIAM | FERGUSON |
JAXON | HANTERMAN |
LIAM | MCALEESE |
LINDEN | MEZA |
LUKE | NEWMAN |
LOGAN | OLLERHEAD |
EMMETT | SAMSON |
JAKE | SHORT |
NOAH | SIMOENS |
RILEY | WILKINSON |
Group 3
TEAM 3 | |
JONAH | ADAMSKI |
PENNY | AULD |
HUNTER | BOWDEN |
TADHG | BOWMAN |
HUDSON | BROOKS |
COHEN | CUNNINGHAM |
BENJAMIN | DARSIGNY |
BRADY | DAVISON |
BROCK | DOHERTY |
BROOKLYN | DOUTHWRIGHT |
KADEN | DOUTHWRIGHT |
ETHAN | GUILDFORD |
ELLIOT | HARPER |
MICHAEL LUKE | LABRIE |
ELLIOTT | MACDONALD |
MOLLY | SINCLAIR |
Group 4
TEAM 4 | |
ZAINE | BURGESS |
PARKER | CAMPAGNA |
BRANTLEY | ERWOOD |
CARLYN | EULOTH |
GRAYSON | HATT |
BLAKE | HODGSON |
WILLIAM | JOHNSON |
EMMERSON | LENT |
TAYLOR | LILLINGTON |
SAM | MACDONALD |
CARTER | MILLER |
HUNTER | NEWELL |
JACK | O'CONNOR |
DEZMEN | PARSONS |
EMERSON | STOILOV |
ISLA | WALKER |
Regular Season Standings
Team | GP | W | L | SOL | T | PTS | |
---|---|---|---|---|---|---|---|
1 | Antigonish | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Cape Breton County | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cape Breton West | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Glace Bay | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Pictou | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 |
12 | TASA | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Truro | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Valley | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Western | 0 | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | SOL | T | PTS | |
---|---|---|---|---|---|---|---|
1 | Antigonish | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Cape Breton County | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cape Breton West | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Glace Bay | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Pictou | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 |
12 | TASA | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Truro | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Valley | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Western | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close