League News
Seeking Expressions of Interest: 2025/26 Competitive Tryout Committee
Seeking Expressions of Interest: 2025/26 Competitive Tryout Committee
SMHA is currently seeking expressions of interest from members who would like to participate in the 2025/26 Competitive Tryout Committee.
We are looking for 12 members total — 3 representatives from each division — to join the committee alongside some of our executives.
The committee's primary focus will be tweaking the current tryout process, rather than implementing a full overhaul.
If you are interested, please email our VP of Competitive, Brad Aucoin, at vpcompetitive@flyershockey.ca.
Deadline for submissions: Friday, July 4th at 11:59 PM
Jun 28, 2025
Regular Season Standings
| Team | GP | W | L | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | TASA | 1 | 1 | 0 | 0 | 0 | 2 |
| 2 | Sackville | 2 | 1 | 1 | 0 | 0 | 2 |
| 3 | Antigonish | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cape Breton County | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Cape Breton West | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Glace Bay | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Pictou | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Truro | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Valley | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Western | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Cole Harbour | 1 | 0 | 1 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Antigonish | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cape Breton County | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cape Breton West | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Glace Bay | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Pictou | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | TASA | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Truro | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Valley | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Western | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title