League News
2021-22 Coaching Application Deadline Friday September 24th
2021-22 Coaching Application Deadline Friday September 24th
Coaches and Assistant Coaches are required to fill out an application, if you anticipate helping out this season, please take a minute to fill out the application.
 Coaches, Manager's and Assistant Coaches who have been involved in the past 2 season's need not fill out the application form, an e-mail of interest to the correct VP will suffice.
 
 Applications are to be emailed to the appropriate VP for each level.
- Initiation - vpinitiation@flyershockey.ca
 - Novice - vpnovice@flyershockey.ca
 - Recreation - vprecreation@flyershockey.ca
 - Competitive - vpcompetitive@flyershockey.ca
 - President - president@flyershockey.ca
 
Download the form here: Coach/Manager Application
Sep 20, 2021
Regular Season Standings
| Team | GP | W | L | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Sackville | 6 | 4 | 2 | 0 | 0 | 8 | 
| 2 | Cape Breton County | 4 | 4 | 0 | 0 | 0 | 8 | 
| 3 | Cole Harbour | 5 | 3 | 1 | 0 | 1 | 7 | 
| 4 | Glace Bay | 4 | 2 | 0 | 0 | 2 | 6 | 
| 5 | Dartmouth | 4 | 2 | 1 | 0 | 1 | 5 | 
| 6 | Valley | 3 | 2 | 1 | 0 | 0 | 4 | 
| 7 | Halifax | 4 | 2 | 2 | 0 | 0 | 4 | 
| 8 | TASA | 4 | 2 | 2 | 0 | 0 | 4 | 
| 9 | Truro | 4 | 2 | 2 | 0 | 0 | 4 | 
| 10 | Antigonish | 4 | 2 | 2 | 0 | 0 | 4 | 
| 11 | Western | 3 | 1 | 2 | 0 | 0 | 2 | 
| 12 | Bedford | 3 | 1 | 2 | 0 | 0 | 2 | 
| 13 | Pictou | 3 | 1 | 2 | 0 | 0 | 2 | 
| 14 | Chebucto | 5 | 0 | 5 | 0 | 0 | 0 | 
| 15 | Cape Breton West | 4 | 0 | 4 | 0 | 0 | 0 | 
Pre-Season Standings
| Team | GP | W | L | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Antigonish | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3 | Cape Breton County | 0 | 0 | 0 | 0 | 0 | 0 | 
| 4 | Cape Breton West | 0 | 0 | 0 | 0 | 0 | 0 | 
| 5 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 
| 6 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Glace Bay | 0 | 0 | 0 | 0 | 0 | 0 | 
| 9 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 | Pictou | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 
| 13 | Truro | 0 | 0 | 0 | 0 | 0 | 0 | 
| 14 | Valley | 0 | 0 | 0 | 0 | 0 | 0 | 
| 15 | Western | 0 | 0 | 0 | 0 | 0 | 0 | 
Modal title
                             
                             
                             
                             
                        
Streaming Video
                                You are now leaving this website. To watch video streams, additional logins or access 
                                to specific groups may be required.
                            
                            
                            
                            
                        
                        Close