League News
2021-22 SMH Hockey Pool Winners
Congratulations to our 21/22 Hockey Pool Winners!!
1st place $10,000.00
"Bruins2011" with 1688 points - Ralph Harrietha
2nd place $1500.00 each - (2 way tie)
"U11A Black - Gibby Jr" - Jon Gibson
"KPittman" - Kyle Pittman
The 2nd place tie came down to the final game where Kyle's team was able to get the point to tie and force a split of second place!
Another exciting season of Hockey Pooling in support of Sackville Minor Hockey!
Thank you for your ongoing support and stay tuned for our 22/23 Hockey Pool and our MONTHLY 50/50 coming this fall.
Another big thank you to Marc Lanthier for the work he puts into this fundraiser each season as well!
May 15, 2022
Playoffs Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford | 0 | 0 | 0 | 0 | 0 |
| 3 | Cape Breton County | 0 | 0 | 0 | 0 | 0 |
| 4 | Cape Breton West | 0 | 0 | 0 | 0 | 0 |
| 5 | Chebucto | 0 | 0 | 0 | 0 | 0 |
| 6 | Cole Harbour | 0 | 0 | 0 | 0 | 0 |
| 7 | Dartmouth | 0 | 0 | 0 | 0 | 0 |
| 8 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
| 9 | Halifax | 0 | 0 | 0 | 0 | 0 |
| 10 | Pictou | 0 | 0 | 0 | 0 | 0 |
| 11 | Sackville | 0 | 0 | 0 | 0 | 0 |
| 12 | TASA | 0 | 0 | 0 | 0 | 0 |
| 13 | Truro | 0 | 0 | 0 | 0 | 0 |
| 14 | Valley | 0 | 0 | 0 | 0 | 0 |
| 15 | Western | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | TASA | 22 | 16 | 5 | 1 | 33 |
| 2 | Halifax | 21 | 15 | 5 | 1 | 31 |
| 3 | Sackville | 26 | 15 | 10 | 1 | 31 |
| 4 | Cole Harbour | 23 | 14 | 7 | 2 | 30 |
| 5 | Cape Breton County | 23 | 13 | 7 | 3 | 29 |
| 6 | Pictou | 22 | 13 | 7 | 2 | 28 |
| 7 | Western | 22 | 12 | 6 | 4 | 28 |
| 8 | Dartmouth | 27 | 11 | 12 | 4 | 26 |
| 9 | Valley | 23 | 12 | 9 | 2 | 26 |
| 10 | Antigonish | 22 | 9 | 7 | 6 | 24 |
| 11 | Truro | 24 | 8 | 13 | 3 | 19 |
| 12 | Bedford | 21 | 8 | 13 | 0 | 16 |
| 13 | Glace Bay | 23 | 4 | 16 | 3 | 11 |
| 14 | Chebucto | 23 | 4 | 17 | 2 | 10 |
| 15 | Cape Breton West | 20 | 0 | 20 | 0 | 0 |
Modal title