U23 Rec
Welcome to the U23 Information Page! This page will contain all details pertaining to U23 Division.
U23 Division Contacts:
- VP Recreation: Dan MacDonald VPRecreation@FlyersHockey.ca
Ice Schedule update October 17, 2025
Sunday, October 19, 2025 - 9:30-11:00pm Sackville Sports Stadium
| Black | - House | |
| KALEB | LAWERENCE | Goaltender |
| GRAESEN | OLIVER | Goaltender |
| DAWSON | BROWN | Forward |
| ALEX | BUTLER | Forward |
| NOAH | CARVERY | Forward |
| JACK | CHISHOLM | Forward |
| DANIEL | CONNORS | Forward |
| LOGAN | CONROD | Forward |
| DAYNE | EVONG | Forward |
| BRADY | HENDERSON | Forward |
| NICHOLAS | HOUSE | Forward |
| JAXON | LAW | Forward |
| MICHAEL | MOMBOURQUETTE | Forward |
| JACOB | MURRAY | Forward |
| CAMERON | O'HEARN | Forward |
| TYLER | PRESLEY | Forward |
| JOEY | GAGNON | Defense |
| PATRICK | SICHKY | Defense |
| GRAYDON | CONRAD | Defense |
| BLAKE | FLEMMING | Defense |
| KEATON | SPIDLE | Defense |
| Orange | - MacDonald | |
| KEEGAN | ANDERSON | Goaltender |
| OWEN | COURTNEY | Goaltender |
| BRAYDEN | BOUCHER | Forward ( INJ) |
| ZACHARY | BEAMISH | Forward |
| MITCHELL | LOVASI | Forward |
| DAVID | MACDONALD | Forward |
| MYLES | MCNEIL | Forward |
| ETHAN | MEAGHER | Forward |
| JORDAN | SMITH | Forward |
| JACOB | SMITH | Forward |
| BRENDEN | VERGE | Forward |
| NICHOLAS | VIETH | Forward |
| MICHAEL | BAKER | Defense |
| RYAN | DYKE | Defense |
| PARKER | HALL | Defense |
| RYERSON | LEBLANC | Defense |
| JAYDEN | LEE | Defense |
| CARTER | WHITE | Defense |
| ADAM | WOODMAN | Defense |
Regular Season Standings
| Team | GP | W | L | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Sackville | 7 | 5 | 2 | 0 | 0 | 10 |
| 2 | Cape Breton County | 4 | 4 | 0 | 0 | 0 | 8 |
| 3 | Cole Harbour | 6 | 3 | 2 | 0 | 1 | 7 |
| 4 | Truro | 5 | 3 | 2 | 0 | 0 | 6 |
| 5 | Glace Bay | 6 | 2 | 2 | 0 | 2 | 6 |
| 6 | Dartmouth | 4 | 2 | 1 | 0 | 1 | 5 |
| 7 | Halifax | 4 | 2 | 2 | 0 | 0 | 4 |
| 8 | TASA | 4 | 2 | 2 | 0 | 0 | 4 |
| 9 | Valley | 3 | 2 | 1 | 0 | 0 | 4 |
| 10 | Antigonish | 4 | 2 | 2 | 0 | 0 | 4 |
| 11 | Western | 3 | 1 | 2 | 0 | 0 | 2 |
| 12 | Bedford | 3 | 1 | 2 | 0 | 0 | 2 |
| 13 | Pictou | 3 | 1 | 2 | 0 | 0 | 2 |
| 14 | Chebucto | 6 | 1 | 5 | 0 | 0 | 2 |
| 15 | Cape Breton West | 4 | 0 | 4 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Antigonish | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cape Breton County | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cape Breton West | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Glace Bay | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Pictou | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | TASA | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Truro | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Valley | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Western | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close