Subscribe to Mailing List
Playoffs Standings
1. Gold
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Bedford Mooseheads | 11 | 5 | 3 | 3 | 13 |
2 | Sackville Canadiens | 9 | 4 | 2 | 3 | 11 |
3 | Chebucto Chargers | 10 | 3 | 4 | 3 | 9 |
4 | TASA Ducks Black | 9 | 3 | 4 | 2 | 8 |
5 | Sackville Leafs | 9 | 3 | 5 | 1 | 7 |
2. Silver
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Sackville Bruins | 10 | 5 | 1 | 4 | 14 |
2 | Chebucto Warriors | 6 | 4 | 0 | 2 | 10 |
3 | Bedford Bolts | 7 | 3 | 3 | 1 | 7 |
4 | TASA Ducks Orange | 8 | 1 | 5 | 2 | 4 |
5 | TASA Dynamo | 7 | 1 | 5 | 1 | 3 |
3. Bronze
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Halifax Black Hawks | 9 | 6 | 2 | 1 | 13 |
2 | Halifax Ice Hawks | 9 | 6 | 3 | 0 | 12 |
3 | Chebucto Attack | 8 | 3 | 4 | 1 | 7 |
4 | TASA Northern Ducks | 9 | 1 | 4 | 4 | 6 |
5 | Bedford Spitfires | 7 | 1 | 4 | 2 | 4 |
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Sackville Leafs | 14 | 11 | 2 | 1 | 23 |
2 | Bedford Mooseheads | 14 | 10 | 3 | 1 | 21 |
3 | Sackville Canadiens | 14 | 8 | 4 | 2 | 18 |
4 | Chebucto Chargers | 14 | 6 | 2 | 6 | 18 |
5 | TASA Ducks Black | 14 | 8 | 5 | 1 | 17 |
6 | Bedford Bolts | 14 | 7 | 5 | 2 | 16 |
7 | TASA Ducks Orange | 14 | 7 | 6 | 1 | 15 |
8 | TASA Dynamo | 14 | 5 | 5 | 4 | 14 |
9 | Chebucto Warriors | 14 | 5 | 8 | 1 | 11 |
10 | Sackville Bruins | 14 | 4 | 7 | 3 | 11 |
11 | Chebucto Attack | 14 | 5 | 9 | 0 | 10 |
12 | Halifax Black Hawks | 14 | 4 | 8 | 2 | 10 |
13 | Halifax Ice Hawks | 14 | 4 | 9 | 1 | 9 |
14 | TASA Northern Ducks | 14 | 4 | 9 | 1 | 9 |
15 | Bedford Spitfires | 14 | 3 | 9 | 2 | 8 |