Forward
#20 KEANE MACKENZIE
Regular Season Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Regular Season | Sackville Black | F | 20 | 14 | 1 | 3 | 4 | 0 | 0 | 10 |
2023-2024 | Silver Championship Round | Bedford Jets | F | 11 | 2 | 2 | 0 | 2 | 1 | 0 | 2 |
2023-2024 | Playoffs | Bedford Jets | F | 11 | 14 | 12 | 5 | 17 | 1 | 0 | 6 |
2023-2024 | Regular Season | Bedford Jets | F | 11 | 21 | 17 | 7 | 24 | 2 | 2 | 14 |
2022-2023 | Playoffs | Bedford Jets | F | 3 | 16 | 15 | 5 | 20 | 1 | 4 | 12 |
2022-2023 | Playoffs | Bedford Wings | F | 3 | 1 | 2 | 0 | 2 | 1 | 4 | 12 |
2022-2023 | Regular Season | Bedford Jets | F | 3 | 18 | 12 | 4 | 16 | 0 | 1 | 8 |
2022-2023 | Regular Season | Bedford Wings | F | 3 | 2 | 2 | 1 | 3 | 0 | 1 | 8 |
2021-2022 | Playoffs | Bedford Wings | F | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | Playoffs | Bedford Kraken | F | 11 | 6 | 1 | 2 | 3 | 0 | 0 | 2 |
2021-2022 | Championship Round | Bedford Kraken | F | 11 | 2 | 0 | 1 | 1 | 0 | 0 | 4 |
2021-2022 | Regular Season Phase 2 | Bedford Kraken | F | 11 | 9 | 2 | 9 | 11 | 0 | 1 | 12 |
2021-2022 | Exhibition | Bedford Kraken | F | 11 | 3 | 3 | 3 | 6 | 0 | 0 | 6 |
2021-2022 | Exhibition | Bedford Jets | F | 11 | 1 | 2 | 0 | 2 | 0 | 0 | 6 |
2021-2022 | Regular Season | Bedford Kraken | F | 11 | 9 | 2 | 2 | 4 | 0 | 0 | 6 |
Game Statistics
Rotate your device to landscape mode to see more statistics.