Forward
#11 Ryan Bozin
- Height: 5'7
- Weight: 168 lbs
Regular Season Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
| Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Regular Season | Sackville Orange | F | 11 | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| 2021-2022 | Regular Season | Sackville Flyers | F | 9 | 21 | 3 | 2 | 5 | 1 | 0 | 2 |
| 2021-2022 | Exhibition | Sackville Flyers | F | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020-2021 | Playoffs | Sackville | F | 2 | 14 | 3 | 0 | 3 | 0 | 0 | 0 |
| 2020-2021 | Regular Season | Sackville | F | 2 | 10 | 1 | 4 | 5 | 0 | 0 | 0 |
| 2021-2022 | Playoffs | Sackville Flyers | F | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Statistics
Rotate your device to landscape mode to see more statistics.