Forward
#14 Nicholas House
Regular Season Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
| Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Regular Season | Sackville Black | F | 14 | 3 | 2 | 2 | 4 | 0 | 0 | 2 |
| 2023-2024 | Bronze Championship Round | Sackville Canadiens | F | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-2024 | Playoffs | Sackville Orange | F | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-2024 | Playoffs | Sackville Canadiens | F | 14 | 14 | 9 | 2 | 11 | 2 | 0 | 4 |
| 2023-2024 | Provincial Qualifying | Sackville Orange | F | 0 | 5 | 2 | 1 | 3 | 0 | 0 | 0 |
| 2023-2024 | Regular Season | Sackville Canadiens | F | 14 | 20 | 6 | 4 | 10 | 0 | 1 | 8 |
| 2023-2024 | Regular Season | Sackville Orange | F | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2022-2023 | Playoffs | Sackville Sharks | F | 4 | 15 | 0 | 1 | 1 | 0 | 0 | 8 |
| 2022-2023 | Regular Season | Sackville Leafs | F | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-2023 | Regular Season | Sackville Sharks | F | 4 | 17 | 0 | 6 | 6 | 0 | 0 | 6 |
| 2021-2022 | Playoffs | Sackville Team 5 | F | 4 | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| 2021-2022 | Championship Round | Sackville Team 5 | F | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-2022 | Regular Season Phase 2 | Sackville Team 5 | F | 4 | 7 | 3 | 3 | 6 | 0 | 0 | 0 |
| 2021-2022 | Regular Season | Sackville Team 5 | F | 4 | 7 | 4 | 6 | 10 | 0 | 0 | 0 |
Game Statistics
Rotate your device to landscape mode to see more statistics.