Forward
#19 Cameron O'Hearn
- Home Town: Fall River
- Height: 6'3
- Weight: 180 lbs
Regular Season Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
| Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Regular Season | Sackville Black | F | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-2023 | Playoffs | Bedford Blues | F | 19 | 8 | 1 | 2 | 3 | 1 | 0 | 20 |
| 2022-2023 | Provincial Qualifying | Bedford Blues | F | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-2023 | Regular Season | Bedford Blues | F | 19 | 24 | 4 | 5 | 9 | 1 | 0 | 6 |
| 2022-2023 | Exhibition | Bedford Blues | F | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-2022 | Playoffs | Bedford White | F | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2021-2022 | Regular Season | Bedford White | F | 19 | 20 | 1 | 4 | 5 | 1 | 0 | 8 |
| 2021-2022 | Exhibition | Bedford Coyotes | F | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020-2021 | Playoffs | Bedford White | F | 17 | 13 | 0 | 2 | 2 | 0 | 0 | 14 |
| 2020-2021 | Regular Season | Bedford White | F | 17 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Statistics
Rotate your device to landscape mode to see more statistics.