League News
UPDATE: Goalies assigned for Pre-Season Player camp
SMHA has assigned Goalies for our Pre-Season player camps by division and group number.
Please see the below table for your goalie name as we would like to make sure that we do not have too many goalies showing up for the same sessions.
Please check the Pre-Season group page on our SMHA website for your group's assigned ice schedule.
First Name |
Last Name |
DIVISION |
Pre-Season |
BENJAMIN |
DARSIGNY |
U9 |
Any Group |
BRANTLEY |
WRIGHT |
U9 |
Any Group |
CARSON |
CLARKE |
U9 |
Any Group |
ANDREW |
ABBEY |
U11 |
1 |
HUDSON |
BROOKS |
U11 |
1 |
TREY |
CHAULK |
U11 |
1 |
EMMA |
CLARKE |
U11 |
2 |
BRANTLEY |
ERWOOD |
U11 |
2 |
JAXON |
HANTERMAN |
U11 |
2 |
LOGAN |
HOLLOHAN |
U11 |
3 |
HENRY |
HUNTER |
U11 |
4 |
ALICE |
LEGAY |
U11 |
3 |
JACKSON |
LOWE |
U11 |
4 |
JOSH |
NURNBER |
U11 |
1 |
JACOB |
SLAUNWHITE |
U11 |
4 |
KYLER |
SZETO |
U11 |
4 |
AMOS |
CAMPBELL |
U13 |
1 |
RIAN |
DEYOUNG |
U13 |
1 |
COLSON |
GOULD |
U13 |
2 |
SIMON |
MOORE |
U13 |
2 |
ZACH |
NURNBER |
U13 |
3 |
LOGAN |
RANKKA |
U13 |
3 |
KEILAND |
STEVENS |
U13 |
3 |
ALEX |
ALIGA |
U15 |
1 |
NATE |
BOLLIVAR |
U15 |
1 |
BRAYDEN |
DESCHENES |
U15 |
1 |
JACE |
LIGHTFOOT |
U15 |
2 |
CAIDAN |
PALEY |
U15 |
3 |
MATHIEU |
OUELLETTE |
U15 |
2 |
JACOB |
RHODES |
U15 |
3 |
BLAINE |
WHYNOT |
U15 |
3 |
SEAN |
PERRIN |
U18 |
Any Group |
KOLETON |
SOPER |
U18 |
Any Group |
Sep 2, 2024
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | West Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | West Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title