League News
Pre-Season and Tryout Schedules Impacted by Power Outages
Good afternoon Flyers Families,
Due to the Power Outages from the storm, there have been several adjustments made to both Pre-Season and Tryout Schedules. Specifically, today's U13 AAA tryouts have been rescheduled to tomorrow morning, which has a trickle-down effect across several divisions.
Please review the Pre-Season and Tryout Schedules for all divisions to ensure you're up-to-date with your player's ice times.
In case of further rescheduling, please continue to keep checking back on social media and our Sackville Flyers.
Thank you, stay safe!
Sep 16, 2023
Provincial Qualifying Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford Blue | 7 | 5 | 0 | 0 | 0 | 2 | 12 |
2 | TASA Black | 7 | 5 | 1 | 0 | 0 | 1 | 11 |
3 | Sackville | 6 | 5 | 1 | 0 | 0 | 0 | 10 |
4 | Chebucto | 6 | 4 | 1 | 0 | 0 | 1 | 9 |
5 | East Hants | 6 | 2 | 1 | 0 | 0 | 3 | 7 |
6 | Bedford White | 5 | 2 | 1 | 0 | 0 | 2 | 6 |
7 | Bedford Gold | 6 | 2 | 2 | 0 | 0 | 2 | 6 |
8 | TASA Orange | 7 | 1 | 3 | 0 | 0 | 3 | 5 |
9 | Halifax | 8 | 1 | 5 | 0 | 0 | 2 | 4 |
10 | Dartmouth | 8 | 0 | 6 | 0 | 0 | 2 | 2 |
11 | Cole Harbour | 6 | 0 | 6 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | TASA Black | 20 | 16 | 3 | 0 | 0 | 1 | 33 |
2 | TASA Orange | 20 | 13 | 5 | 0 | 0 | 2 | 28 |
3 | Bedford White | 20 | 13 | 6 | 0 | 0 | 1 | 27 |
4 | Bedford Blue | 20 | 13 | 6 | 0 | 0 | 1 | 27 |
5 | Chebucto | 20 | 10 | 6 | 0 | 0 | 4 | 24 |
6 | Sackville | 20 | 9 | 8 | 0 | 0 | 3 | 21 |
7 | East Hants | 20 | 7 | 10 | 0 | 0 | 3 | 17 |
8 | Halifax | 19 | 6 | 8 | 0 | 0 | 5 | 17 |
9 | Dartmouth | 20 | 4 | 14 | 0 | 0 | 2 | 10 |
10 | Bedford Gold | 19 | 2 | 13 | 0 | 0 | 4 | 8 |
11 | Cole Harbour | 20 | 2 | 16 | 0 | 0 | 2 | 6 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close