League News
Attention U15 AA/A/B Defense players - October 1st Ice time change
Due to an ice change outside of our control, ice times have been updated for tonight's sessions as per the below:
Defense Group 4 Session 1 (Skills) C5: Tues. Oct 1st - 5:30-6:30pm @ Sackville Arena
Defense Group 5 Session 1 (Skills) C6: Tues. Oct 1st - 6:30-7:30pm @ Sackville Arena
https://flyershockey.ca/l/46/Sackville-Minor-Hockey-Association/pages/8510/U15-AAAB/
Oct 1, 2024
Provincial Qualifying Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | TASA Black | 7 | 5 | 1 | 0 | 0 | 1 | 11 |
2 | Bedford Blue | 6 | 4 | 0 | 0 | 0 | 2 | 10 |
3 | Chebucto | 6 | 4 | 1 | 0 | 0 | 1 | 9 |
4 | Sackville | 5 | 4 | 1 | 0 | 0 | 0 | 8 |
5 | East Hants | 6 | 2 | 1 | 0 | 0 | 3 | 7 |
6 | Bedford White | 5 | 2 | 1 | 0 | 0 | 2 | 6 |
7 | Bedford Gold | 6 | 2 | 2 | 0 | 0 | 2 | 6 |
8 | TASA Orange | 7 | 1 | 3 | 0 | 0 | 3 | 5 |
9 | Halifax | 7 | 1 | 4 | 0 | 0 | 2 | 4 |
10 | Dartmouth | 8 | 0 | 6 | 0 | 0 | 2 | 2 |
11 | Cole Harbour | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | TASA Black | 20 | 16 | 3 | 0 | 0 | 1 | 33 |
2 | TASA Orange | 20 | 13 | 5 | 0 | 0 | 2 | 28 |
3 | Bedford White | 20 | 13 | 6 | 0 | 0 | 1 | 27 |
4 | Bedford Blue | 20 | 13 | 6 | 0 | 0 | 1 | 27 |
5 | Chebucto | 20 | 10 | 6 | 0 | 0 | 4 | 24 |
6 | Sackville | 20 | 9 | 8 | 0 | 0 | 3 | 21 |
7 | East Hants | 20 | 7 | 10 | 0 | 0 | 3 | 17 |
8 | Halifax | 19 | 6 | 8 | 0 | 0 | 5 | 17 |
9 | Dartmouth | 20 | 4 | 14 | 0 | 0 | 2 | 10 |
10 | Bedford Gold | 19 | 2 | 13 | 0 | 0 | 4 | 8 |
11 | Cole Harbour | 20 | 2 | 16 | 0 | 0 | 2 | 6 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close