League News
Seeking Expressions of Interest: 2025/26 Competitive Tryout Committee
Seeking Expressions of Interest: 2025/26 Competitive Tryout Committee
SMHA is currently seeking expressions of interest from members who would like to participate in the 2025/26 Competitive Tryout Committee.
We are looking for 12 members total — 3 representatives from each division — to join the committee alongside some of our executives.
The committee's primary focus will be tweaking the current tryout process, rather than implementing a full overhaul.
If you are interested, please email our VP of Competitive, Brad Aucoin, at vpcompetitive@flyershockey.ca.
Deadline for submissions: Friday, July 4th at 11:59 PM
Jun 28, 2025
Playoffs Standings
Pool A
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool B
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | TASA Black | 21 | 18 | 1 | 0 | 0 | 2 | 38 |
| 2 | Chebucto | 25 | 16 | 7 | 0 | 0 | 2 | 34 |
| 3 | Sackville Orange | 22 | 13 | 5 | 0 | 0 | 4 | 30 |
| 4 | Sackville Black | 24 | 12 | 7 | 0 | 0 | 5 | 29 |
| 5 | Bedford Blue | 24 | 11 | 10 | 0 | 0 | 3 | 25 |
| 6 | TASA Orange | 22 | 10 | 9 | 0 | 0 | 3 | 23 |
| 7 | Dartmouth | 22 | 9 | 10 | 0 | 0 | 3 | 21 |
| 8 | Bedford White | 23 | 8 | 12 | 0 | 0 | 3 | 19 |
| 9 | Cole Harbour | 22 | 7 | 10 | 0 | 0 | 5 | 19 |
| 10 | Halifax | 20 | 6 | 11 | 0 | 0 | 3 | 15 |
| 11 | Eastern Shore | 22 | 3 | 17 | 0 | 0 | 2 | 8 |
| 12 | East Hants | 21 | 1 | 15 | 0 | 0 | 5 | 7 |
Modal title