League News
Seeking Expression of Interest in Ombudsmen
Update: December 5, 2025
A quick reminder that submissions for the SMHA Ombudsman position close today at 11:59 PM (Friday, December 5, 2025). If you’re interested, please email Natalie Lafleche at Secretary@FlyersHockey.ca with a brief message confirming you meet the requirements and why you'd be a good fit.
----
SMHA is putting a call out for interest in the following position:
Submission Deadline: 11:59pm, Friday, December 5, 2025
Please email Natalie Lafleche at Secretary@FlyersHockey.ca to express your interest. Please include a short message confirming that you meet the requirements, and why you think you would be suitable for the role.
Nov 28, 2025
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | TASA Black | 16 | 15 | 0 | 0 | 0 | 1 | 31 |
| 2 | Chebucto | 19 | 11 | 6 | 0 | 0 | 2 | 24 |
| 3 | Sackville Orange | 17 | 10 | 4 | 0 | 0 | 3 | 23 |
| 4 | Sackville Black | 19 | 8 | 7 | 0 | 0 | 4 | 20 |
| 5 | Bedford White | 18 | 8 | 7 | 0 | 0 | 3 | 19 |
| 6 | TASA Orange | 16 | 7 | 6 | 0 | 0 | 3 | 17 |
| 7 | Bedford Blue | 18 | 7 | 8 | 0 | 0 | 3 | 17 |
| 8 | Cole Harbour | 18 | 6 | 7 | 0 | 0 | 5 | 17 |
| 9 | Dartmouth | 17 | 6 | 8 | 0 | 0 | 3 | 15 |
| 10 | Halifax | 14 | 4 | 8 | 0 | 0 | 2 | 10 |
| 11 | East Hants | 15 | 1 | 10 | 0 | 0 | 4 | 6 |
| 12 | Eastern Shore | 17 | 2 | 14 | 0 | 0 | 1 | 5 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title