League News
Attn: SMHA Volunteers re: Criminal Record Checks
Attn: SMHA Volunteers re: Criminal Record Checks
We have been advised by Hockey Nova Scotia that all newly-completed Criminal Record Checks will be filed under the History tab of your Volunteer HCR profile, as opposed to the Qualifications tab where the rest of your courses and certifications are tracked. If you have recently submitted a brand new or updated Criminal Record Check and you do not see the results under Qualifications, please check the History tab.
If you have any questions, feel free to contact Craig Foley, Risk Management at RiskManagement@FlyersHockey.ca anytime.
Thank you to all SMHA volunteers!
Craig Foley
SMHA Risk Management
RiskManagement@FlyersHockey.ca
Oct 26, 2021
Playoffs Standings
Pool A
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Cole Harbour | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 2 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | East Hants | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Pool B
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Sackville Orange | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 2 | Chebucto | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 3 | Bedford White | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 4 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | TASA Orange | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | TASA Black | 25 | 22 | 1 | 0 | 0 | 2 | 46 |
| 2 | Chebucto | 26 | 17 | 7 | 0 | 0 | 2 | 36 |
| 3 | Sackville Orange | 26 | 14 | 6 | 0 | 0 | 6 | 34 |
| 4 | Sackville Black | 25 | 13 | 7 | 0 | 0 | 5 | 31 |
| 5 | TASA Orange | 26 | 13 | 9 | 0 | 0 | 4 | 30 |
| 6 | Bedford Blue | 26 | 12 | 11 | 0 | 0 | 3 | 27 |
| 7 | Dartmouth | 25 | 10 | 11 | 0 | 0 | 4 | 24 |
| 8 | Cole Harbour | 26 | 8 | 13 | 0 | 0 | 5 | 21 |
| 9 | Bedford White | 24 | 8 | 13 | 0 | 0 | 3 | 19 |
| 10 | Halifax | 24 | 7 | 14 | 0 | 0 | 3 | 17 |
| 11 | East Hants | 24 | 2 | 17 | 0 | 0 | 5 | 9 |
| 12 | Eastern Shore | 25 | 3 | 20 | 0 | 0 | 2 | 8 |
Modal title