League News
Attention U15 AA/A/B Defense players - October 1st Ice time change
Due to an ice change outside of our control, ice times have been updated for tonight's sessions as per the below:
Defense Group 4 Session 1 (Skills) C5: Tues. Oct 1st - 5:30-6:30pm @ Sackville Arena
Defense Group 5 Session 1 (Skills) C6: Tues. Oct 1st - 6:30-7:30pm @ Sackville Arena
https://flyershockey.ca/l/46/Sackville-Minor-Hockey-Association/pages/8510/U15-AAAB/
Oct 1, 2024
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | TASA Black | 9 | 8 | 0 | 0 | 0 | 1 | 17 |
| 2 | Bedford White | 12 | 8 | 3 | 0 | 0 | 1 | 17 |
| 3 | Chebucto | 14 | 7 | 5 | 0 | 0 | 2 | 16 |
| 4 | Sackville Orange | 9 | 7 | 1 | 0 | 0 | 1 | 15 |
| 5 | TASA Orange | 11 | 5 | 4 | 0 | 0 | 2 | 12 |
| 6 | Sackville Black | 11 | 4 | 4 | 0 | 0 | 3 | 11 |
| 7 | Cole Harbour | 11 | 5 | 6 | 0 | 0 | 0 | 10 |
| 8 | Bedford Blue | 12 | 4 | 7 | 0 | 0 | 1 | 9 |
| 9 | Dartmouth | 8 | 3 | 5 | 0 | 0 | 0 | 6 |
| 10 | Halifax | 8 | 2 | 5 | 0 | 0 | 1 | 5 |
| 11 | East Hants | 8 | 1 | 5 | 0 | 0 | 2 | 4 |
| 12 | Eastern Shore | 11 | 1 | 10 | 0 | 0 | 0 | 2 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close