League News
UPDATED TRYOUT SCHEDULE: U13 & U18 Changes
Good morning U13 and U18 Parents & Guardians:
An email was sent to the email addresses from the registration software (HCR3.0) that are affiliated with U13 and U18 players. We are posting it here as well to try to make sure we catch everyone.
It is being posted at the request of the Competitive Tryouts organizers.
There are important changes to the Competitive Tryouts Schedule that affect U13 and U18 Divisions.
Friday, October 1, 2021 | Saturday, October 2, 2021 | Sunday, October 3, 2021 | ||||
Time | Sackville Arena | Sackville Arena | Sackville Sports Stadium | Dome | Sackville Arena | Sackville Sports Stadium |
7am - 8am | U11 - Group 1 - Session 1 | U7 - Group 1 - Session 1 | U11 - Group 1 - Intersquad 1 | U7 - Group 1 - Session 2 | ||
8am - 9am | U11 - Group 2 - Session 1 | U7 - Group 2 - Session 1 | U15 & U18 Goalie Session | U11 - Group 2 - Intersquad 1 | U7 - Group 2 - Session 2 | |
9am - 10am | U11 - Group 3 - Session 1 | U7 - Group 3 - Session 1 | U9 & U11 Goalie Session | U11 - Group 3 - Intersquad 1 | U7 - Group 3 - Session 2 | |
10am - 11am | U15 - Group 1 - Session 1 | U9 - Group 1 - Session 1 | U13 Goalie Session | U13 - Group 1 - Intersquad 1 | U9 - Group 1 - Session 2 | |
11am - 12pm | U15 - Group 2 - Session 1 | U9 - Group 2 - Session 1 | U13 - Group 2 - Intersquad 1 | U9 - Group 2 - Session 2 | ||
12pm - 1pm | U15 - Group 3 - Session 1 | U9 - Group 3 - Session 1 | U13 - Group 3 - Intersquad 1 | U9 - Group 3 - Session 2 | ||
1pm - 2pm | U13 - Group 1 - Session 2 |
U18 - Group 1 - Sess 2
|
U15 - Group 1 - Intersquad 1 |
U18 - Group 1 - Intersquad 2
|
||
2pm - 3pm | U13 - Group 2 - Session 2 | U15 - Group 2 - Intersquad 1 | ||||
3pm - 4pm | U13 - Group 3 - Session 2 | U15 - Group 3 - Intersquad 1 | ||||
4pm - 5pm |
U15 Checking Clinic
|
U11 - Group 1 - Session 2 | U11 - Group 1 - Intersquad 2 | |||
5pm - 6pm | U11 - Group 2 - Session 2 | U11 - Group 2 - Intersquad 2 | ||||
6pm - 7pm | U13 - Group 1 - Session 1 | U11 - Group 3 - Session 2 | U11 - Group 3 - Intersquad 2 | U13 - Group 1 - Intersquad 2 | ||
7pm - 8pm | U13 - Group 2 - Session 1 | U15 - Group 1 - Session 2 | U15 - Group 1 - Intersquad 2 | U13 - Group 2 - Intersquad 2 | ||
8pm - 9pm | U13 - Group 3 - Session 1 | U15 - Group 2 - Session 2 | U15 - Group 2 - Intersquad 2 | U13 - Group 3 - Intersquad 2 | ||
9pm - 10pm | U18 - Group 1 - Session 1 | U15 - Group 3 - Session 2 |
U18 - Group 1 - Intersquad 1
|
U15 - Group 3 - Intersquad 2 | ||
10pm - 11pm | U18 - Group 2 - Session 1 |
Changes have the RED BOX around them.
-U13 Intersquad games were removed from Saturday October 2nd and moved to Sunday, October 3rd. Now U13s only have one session on Saturday and two on Sunday.
-U18 are now on the ice TWICE on Saturday October 2nd, and once on Sunday, October 3rd.
Updated Schedule is also posted here
(https://drive.google.com/ file/d/1PmkX8Vhz54c-S_- W1lgqtg9BGIje8ome/view?usp= sharing)
(https://drive.google.com/
Questions can be directed to SMHA President Dan MacDonald (President@FlyersHockey.ca) or VP Competitive Steve MacIntyre (VPCompetitive@FlyersHockey.ca )
Thank you, and good luck to all of your players over the rest of the weekend.
PS: Please Sign Up for the SMHA General News Email List Subscription
Helen Scammell
Registrar & Webmaster
Sackville Minor Hockey Association
Registration@FlyersHockey.ca
Webmaster@FlyersHockey.ca
Oct 2, 2021
Provincial Qualifying Standings
Pool A
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool B
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | West Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Chebucto | 19 | 16 | 1 | 0 | 0 | 2 | 34 |
2 | Sackville | 21 | 15 | 4 | 0 | 0 | 2 | 32 |
3 | Halifax | 20 | 14 | 3 | 0 | 0 | 3 | 31 |
4 | Western Valley | 19 | 13 | 5 | 0 | 0 | 1 | 27 |
5 | TASA | 20 | 10 | 5 | 0 | 0 | 5 | 25 |
6 | Bedford | 19 | 10 | 5 | 0 | 0 | 4 | 24 |
7 | Dartmouth | 21 | 10 | 9 | 0 | 0 | 2 | 22 |
8 | East Hants | 21 | 9 | 12 | 0 | 0 | 0 | 18 |
9 | Cole Harbour | 20 | 6 | 10 | 0 | 0 | 4 | 16 |
10 | Acadia | 22 | 4 | 14 | 0 | 0 | 4 | 12 |
11 | Yarmouth | 21 | 4 | 15 | 0 | 0 | 2 | 10 |
12 | South Shore | 21 | 4 | 16 | 0 | 0 | 1 | 9 |
13 | West Hants | 18 | 0 | 16 | 0 | 0 | 2 | 2 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close