League News
U13AAA and U15AA Tryouts: Schedule for Sessions 1-4
Attn: Families with Players signed up for U13AAA and U15AA Tryouts
Schedule information is posted for the first four sessions of the U13AAA and U15AA Tryouts.
- Jersey Pickup: Wednesday, September 14th - 7:00pm-9:00pm - Sackville Arena Mezz
- Goaltenders: Skill Session on Thursday September 15, 2022 - 5:30pm-6:30pm - Sackville Arena
- Forwards & Defence: Skill Sessions on Saturday, September 17, 2022 - 11:00am-2:00pm - Sackville Arena
- See the links below for your player's specific group for Session 1.
- U13AAA Session 1 Groups: posted now
- U15AA Session 1 Groups: posted later today
- See the links below for your player's specific group for Session 1.
- U13AAA details and specific group times are on the U13 Tryouts & Evaluations Page
- U15AA details and specific group are on the U15 Tryouts & Evaluations Page
Questions about Competitive Tryouts can be directed to Aaron Hiscock VPCompetitive@FlyersHockey.ca and/or to your player's Divisional Coordinator.
Subscribe to the Sackville Flyers Mailing List
Sep 12, 2022
Provincial Qualifying Standings
Pool A
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool B
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | West Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Chebucto | 19 | 16 | 1 | 0 | 0 | 2 | 34 |
2 | Sackville | 20 | 15 | 3 | 0 | 0 | 2 | 32 |
3 | Halifax | 20 | 14 | 3 | 0 | 0 | 3 | 31 |
4 | Western Valley | 18 | 12 | 5 | 0 | 0 | 1 | 25 |
5 | TASA | 20 | 10 | 5 | 0 | 0 | 5 | 25 |
6 | Bedford | 19 | 10 | 5 | 0 | 0 | 4 | 24 |
7 | Dartmouth | 21 | 10 | 9 | 0 | 0 | 2 | 22 |
8 | East Hants | 21 | 9 | 12 | 0 | 0 | 0 | 18 |
9 | Cole Harbour | 20 | 6 | 10 | 0 | 0 | 4 | 16 |
10 | Acadia | 22 | 4 | 14 | 0 | 0 | 4 | 12 |
11 | Yarmouth | 21 | 4 | 15 | 0 | 0 | 2 | 10 |
12 | South Shore | 21 | 4 | 16 | 0 | 0 | 1 | 9 |
13 | West Hants | 18 | 0 | 16 | 0 | 0 | 2 | 2 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close