League News
Registration OPEN: Flyers Fall Face-Off Tournament
Sackville Flyers Fall Face-Off Tournament
Welcome to the 1st Annual Sackville Flyers Fall Face-Off Tournament!
We recently launched our www.FlyersTournaments.ca website, and there is a link to that page at the top right corner of our main website.
Our first tournament coming up at the end of the month - the Flyers Fall Face-Off - is still accepting registrations from U11B and U13A teams. Please share with any hockey connections you have all across the province!
REGISTER HERE
- Who: Any Nova Scotia Minor Hockey Team registered with Hockey Canada in the following divisions:
- U11 B: 2 Spaces Remaining
- U13 B: SOLD OUT
- U13 A: 1 Space Remaining
- When: Friday, October 28th to Sunday, October 30th, 2022
- Location: Lower Sackville, Nova Scotia
- Sackville Arena - 91 First Lake Dr, Lower Sackville, NS
- Sackville Sports Stadium - 409 Glendale Dr, Lower Sackville, NS
- Guaranteed Minimum of THREE games, plus Player-of-the-Game Swag
- Payment: Cheque or Email Money Transfer
- Cheque: Mailed to Sackville Minor Hockey, PO Box 212, Lower Sackville, NS B4C 2S9
- EMT: Finance@FlyersHockey.ca, include FALL FACE-OFF in Message to Recipient
Oct 20, 2022
Provincial Qualifying Standings
Pool A
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool B
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | West Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Chebucto | 19 | 16 | 1 | 0 | 0 | 2 | 34 |
2 | Sackville | 20 | 15 | 3 | 0 | 0 | 2 | 32 |
3 | Halifax | 20 | 14 | 3 | 0 | 0 | 3 | 31 |
4 | Western Valley | 18 | 12 | 5 | 0 | 0 | 1 | 25 |
5 | TASA | 20 | 10 | 5 | 0 | 0 | 5 | 25 |
6 | Bedford | 19 | 10 | 5 | 0 | 0 | 4 | 24 |
7 | Dartmouth | 21 | 10 | 9 | 0 | 0 | 2 | 22 |
8 | East Hants | 21 | 9 | 12 | 0 | 0 | 0 | 18 |
9 | Cole Harbour | 20 | 6 | 10 | 0 | 0 | 4 | 16 |
10 | Acadia | 22 | 4 | 14 | 0 | 0 | 4 | 12 |
11 | Yarmouth | 21 | 4 | 15 | 0 | 0 | 2 | 10 |
12 | South Shore | 21 | 4 | 16 | 0 | 0 | 1 | 9 |
13 | West Hants | 18 | 0 | 16 | 0 | 0 | 2 | 2 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close