League News
Flyers Memorial Tournament - Mar 17-19th, 2023
This tournament is in honor of several Flyers who have passed on ahead of us in recent years.
Cpl. Paul Davis | Caelen Lidstone | Andrew Picot | Sgt. Shane Schofield | Rylee Sears
There will be more information coming with respect to what that means but we'd like to announce that the registration for this tournament is now open!!
NEW Date: March 17th - 19th
Participants will be guaranteed 3 games.
The divisions are listed below with links for registration:
U15B: Flyers Memorial Tournament - U15B | GrayJay Pay
U15A: Flyers Memorial Tournament - U15A | GrayJay Pay
U15AA: Flyers Memorial Tournament - U15AA | GrayJay Pay
U18A: Flyers Memorial Tournament - U18A | GrayJay Pay
U18AA: Flyers Memorial Tournament - U18AA | GrayJay Pay
If you would like more information about the tournament you can visit: flyerstournaments.ca
Blair Cole
Director of Tournaments
Feb 17, 2023
Provincial Qualifying Standings
Pool A
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool B
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | West Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Chebucto | 19 | 16 | 1 | 0 | 0 | 2 | 34 |
2 | Sackville | 20 | 15 | 3 | 0 | 0 | 2 | 32 |
3 | Halifax | 20 | 14 | 3 | 0 | 0 | 3 | 31 |
4 | Western Valley | 18 | 12 | 5 | 0 | 0 | 1 | 25 |
5 | TASA | 20 | 10 | 5 | 0 | 0 | 5 | 25 |
6 | Bedford | 19 | 10 | 5 | 0 | 0 | 4 | 24 |
7 | Dartmouth | 21 | 10 | 9 | 0 | 0 | 2 | 22 |
8 | East Hants | 21 | 9 | 12 | 0 | 0 | 0 | 18 |
9 | Cole Harbour | 20 | 6 | 10 | 0 | 0 | 4 | 16 |
10 | Acadia | 22 | 4 | 14 | 0 | 0 | 4 | 12 |
11 | Yarmouth | 21 | 4 | 15 | 0 | 0 | 2 | 10 |
12 | South Shore | 21 | 4 | 16 | 0 | 0 | 1 | 9 |
13 | West Hants | 18 | 0 | 16 | 0 | 0 | 2 | 2 |
Modal title