U15 Rec Evaluations
This page will contain all details pertaining to U15 Division for U15 Rec Evaluations.
U15 Division Contacts:
- VP Recreation: Dan MacDonald VPRecreation@FlyersHockey.ca
U15 Rec Evaluations Updated Ice Schedule
Date | Time | Rink | Div |
Sun Oct 5 | 3:00 PM | Stadium | u15 1 vs 2 |
Sun Oct 5 | 8:00 PM | Arena | U 15 1 vs 2 |
Tues Oct 7 | 8:30 PM | Arena | u15 1 vs 2 |
Group 1
First Name | Last Name |
AADHAV | SATHEESH KUMAR |
WYATT | DONALDSON |
URIEL | MARKOVITS |
JACK | PEREIRA |
CHARLEE | BACKER-STONE |
HUNTER | MARCHAND |
WILLIAM | MACKAY |
CONNOR | WALKER |
SAWYER | HODDINOTT |
CHARLIE | COPLEY |
KOLL | SAMPSON |
NICHOLAS | FARRELL |
KYLIEE | DOUTHWRIGHT |
JOSHUA | OLIVER-FARMER |
Group 2
First Name | Last Name |
AIDAN | CONROD |
LUCAS | SHAW |
CHESNEY | HARDING |
WILLIAM | DUFF |
EVA | AULD |
BRAYDEN | BAKER |
SIDNEY | ORYCHOCK |
GAVIN | GALLANT |
COLBY | TRUEMAN |
DOMENICO | ZAPPIA |
ANTHONY | LAVERS FORBES |
LUCAS | LEBLANC |
ABDELAZIZ ALDO | KIDAD-PORTALES |
LACHLAN | KELLY |
NYSIAH | UPSHAW |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | West Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | West Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close