U15 Pre-Season Camps
The U15 Pre-Season Camp consists of three groups.
- Contact Info:
- VP Operations: Kim Gray (VPOperations@FlyersHockey.ca)
- VP Competitive: Matt Brown (VPCompetitive@flyershockey.ca)
- VP Recreation: Dan MacDonald (VPRecreation@FlyersHockey.ca)
- Sackville Sports Stadium (S.S.S.): 409 Glendale Dr, Lower Sackville
- Sackville Arena: 91 First Lake Dr, Lower Sackville
| Time | Saturday | Tuesday | Monday | Time |
| Sept 5 | Sept 8 | Sept 14 | ||
| STADIUM | ARENA | ARENA | ||
| 12:00 PM | 12:00 PM | |||
| 12:30 PM | 12:30 PM | |||
| 1:00 PM | 1:00 PM | |||
| 1:30 PM | 1:30 PM | |||
| 2:00 PM | 2:00 PM | |||
| 2:30 PM | 2:30 PM | |||
| 3:00 PM | 3:00 PM | |||
| 3:30 PM | 3:30 PM | |||
| 4:00 PM |
U 15 Session 1 Group 1
|
4:00 PM | ||
| 4:30 PM | 4:30 PM | |||
| 5:00 PM |
U 15 Session 1 Group 2
|
5:00 PM | ||
| 5:30 PM | 5:30 PM | |||
| 6:00 PM |
U 15 Session 1 Group 3
|
6:00 PM | ||
| 6:30 PM |
U 15 Session 2 Group 1
|
6:30 PM | ||
| 7:00 PM |
U 15 Session 3 Group 1
|
7:00 PM | ||
| 7:30 PM |
U 15 Session 2 Group 2
|
7:30 PM | ||
| 8:00 PM |
U 15 Session 3 Group 2
|
8:00 PM | ||
| 8:30 PM |
U 15 Session 2 Group 3
|
8:30 PM | ||
| 9:00 PM |
U 15 Session 3 Group 3
|
9:00 PM | ||
| 9:30 PM | 9:30 PM | |||
| 10:00 PM | 10:00 PM | |||
| 10:30 PM | 10:30 PM | |||
| STADIUM | ARENA | ARENA |
U15 Pre-Season Group 1
- Session 1 September 5, 2026 - 4:00pm - 5:00pm Sackville Sports Stadium
- Session 2 September 8, 2026 - 6:30pm - 7:30pm Sackville Arena
- Session 3 September 14, 2026 - 7:00pm - 8:00pm Sackville Arena
U15 Pre-Season Group 1 List:
TBA
U15 Pre-Season Group 2
- Session 1 September 5, 2026 - 5:00pm - 6:00pm Sackville Sports Stadium
- Session 2 September 8, 2026 - 7:30pm - 8:30pm Sackville Arena
- Session 3 September 14, 2026 - 8:00pm - 9:00pm Sackville Arena
U15 Pre-Season Group 2 List:
TBA
U15 Pre-Season Group 3
- Session 1 September 5, 2026 - 6:00pm - 7:00pm Sackville Sports Stadium
- Session 2 September 8, 2026 - 8:30pm - 9:30pm Sackville Arena
- Session 3 September 14, 2026 - 9:00pm - 10:00pm Sackville Arena
U15 Pre-Season Group 3 List:
TBA
Playoffs Standings
Pool A
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Halifax Red | 9 | 9 | 0 | 0 | 0 | 0 | 18 |
| 2 | Bedford Blue | 7 | 5 | 2 | 0 | 0 | 0 | 10 |
| 3 | Sackville Black | 7 | 5 | 2 | 0 | 0 | 0 | 10 |
| 4 | Dartmouth | 7 | 3 | 3 | 0 | 0 | 1 | 7 |
| 5 | Acadia | 7 | 3 | 4 | 0 | 0 | 0 | 6 |
| 6 | TASA Orange | 7 | 2 | 4 | 0 | 0 | 1 | 5 |
| 7 | South Shore | 7 | 1 | 6 | 0 | 0 | 0 | 2 |
| 8 | East Hants | 6 | 0 | 6 | 0 | 0 | 0 | 0 |
Pool B
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford White | 8 | 6 | 1 | 0 | 0 | 1 | 13 |
| 2 | Cole Harbour | 7 | 5 | 2 | 0 | 0 | 0 | 10 |
| 3 | Sackville Orange | 6 | 3 | 2 | 0 | 0 | 1 | 7 |
| 4 | Halifax Black | 6 | 3 | 2 | 0 | 0 | 1 | 7 |
| 5 | Chebucto | 6 | 2 | 3 | 0 | 0 | 1 | 5 |
| 6 | TASA Black | 6 | 1 | 5 | 0 | 0 | 0 | 2 |
| 7 | Yarmouth | 6 | 0 | 6 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford White | 25 | 19 | 2 | 0 | 0 | 4 | 42 |
| 2 | Halifax Red | 25 | 19 | 2 | 0 | 0 | 4 | 42 |
| 3 | Bedford Blue | 25 | 18 | 5 | 0 | 0 | 2 | 38 |
| 4 | Cole Harbour | 26 | 16 | 4 | 0 | 0 | 6 | 38 |
| 5 | Sackville Orange | 25 | 15 | 4 | 0 | 0 | 6 | 36 |
| 6 | Sackville Black | 26 | 15 | 7 | 0 | 0 | 4 | 34 |
| 7 | Dartmouth | 24 | 12 | 8 | 0 | 0 | 4 | 28 |
| 8 | Acadia | 23 | 11 | 11 | 0 | 0 | 1 | 23 |
| 9 | TASA Orange | 23 | 7 | 11 | 0 | 0 | 5 | 19 |
| 10 | South Shore | 23 | 7 | 14 | 0 | 0 | 2 | 16 |
| 11 | Chebucto | 23 | 7 | 15 | 0 | 0 | 1 | 15 |
| 12 | Halifax Black | 23 | 6 | 15 | 0 | 0 | 2 | 14 |
| 13 | Yarmouth | 20 | 4 | 14 | 0 | 0 | 2 | 10 |
| 14 | TASA Black | 25 | 3 | 18 | 0 | 0 | 4 | 10 |
| 15 | East Hants | 24 | 1 | 23 | 0 | 0 | 0 | 2 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close