U9 Pre-Season Camps
The U9 Pre-Season Camp consists of three groups.
- Contact Info:
- VP Operations: Kim Gray (VPOperations@FlyersHockey.ca)
- VP U9: Shawn Wright (VPU9@FlyersHockey.ca)
- Sackville Sports Stadium (S.S.S.): 409 Glendale Dr, Lower Sackville
- Sackville Arena: 91 First Lake Dr, Lower Sackville
| Time | Saturday | Sunday | Saturday | Time |
| Sept 19 | Sept 20 | Sept 26 | ||
| STADIUM | ARENA | ARENA | ||
| 6:00 AM | 6:00 AM | |||
| 6:30 AM | 6:30 AM | |||
| 7:00 AM | 7:00 AM | |||
| 7:30 AM | 7:30 AM | |||
| 8:00 AM |
U 9 Pre Session 1 Group 1
|
U 9 Pre Session 2 Group 1
|
U 9 Pre Session 3 Group 1
|
8:00 AM |
| 8:30 AM | 8:30 AM | |||
| 9:00 AM |
U 9 Pre Session 1 Group 2
|
U 9 Pre Session 2 Group 2
|
U 9 Pre Session 3 Group 2
|
9:00 AM |
| 9:30 AM | 9:30 AM | |||
| 10:00 AM |
U 9 Pre Session 1 Group 3
|
U 9 Pre Session 2 Group 3
|
U 9 Pre Session 3 Group 3
|
10:00 AM |
| 10:30 AM | 10:30 AM | |||
| 11:00 AM | 11:00 AM | |||
| 11:30 AM | 11:30 AM | |||
| 12:00 PM | 12:00 PM | |||
| STADIUM | ARENA | ARENA |
U9 Pre-Season Group 1
- Session 1 September 19, 2026 - 8:00am - 9:00am Sackville Sports Stadium
- Session 2 September 20, 2026 - 8:00am - 9:00am Sackville Arena
- Session 3 September 26, 2026- 8:00am - 9:00am Sackville Arena
U9 Pre-Season Group 1 List:
| First Name | Last Name | Position |
| John | Day | Goalie |
| Emerson | Henderson | Goalie |
| Emmett | Hilchie | Goalie |
| Greyson | Wiswell | Goalie |
| James | Anderson | Player |
| Owen | Archibald | Player |
| Wyatt | Arsenault | Player |
| Hank | Banfield | Player |
| Felix | Bernon | Player |
| Harvey | Boss | Player |
| Kayson | Carvery | Player |
| Cameron | Currie | Player |
| Noah | Ferguson | Player |
| Morgan | Ferris | Player |
| Theo | Fraser | Player |
| Ryder | Keizer | Player |
| Laurent | MacLaren | Player |
| Noah | McAleese | Player |
| Camden | McLaine-Fagan | Player |
| Alice | Park | Player |
| Karis | Pattillo | Player |
| Wyatt | Skinner | Player |
| Odin | Spicer | Player |
| Archer | Stoilov | Player |
| Lucas | Whattam | Player |
| Bennett | Williams | Player |
U9 Pre-Season Group 2
- Session 1 September 19, 2026 - 9:00am - 10:00am Sackville Sports Stadium
- Session 2 September 20, 2026- 9:00am - 10:00am Sackville Arena
- Session 3 September 26, 2026 - 9:00am - 10:00am Sackville Arena
U9 Pre-Season Group 2 List:
| First Name | Last Name | Position |
| Parker | Mombourquette | Goalie |
| Greyson | Stone | Goalie |
| Charlie | Warner | Goalie |
| Theo | Broad | Player |
| Liam | Campagna | Player |
| Daniel | Clarke | Player |
| Benji | Codispoti | Player |
| Henri | Cormier | Player |
| Saul | Feltmate | Player |
| Aidan | Hollohan | Player |
| Emilia | Kruszewski | Player |
| Elliott | Lovisa | Player |
| Oliver | MacDonald | Player |
| Bennett | Mahar | Player |
| Jacob | McAllister | Player |
| Felix | Moakes | Player |
| Weston | Parsons | Player |
| Hunter | Pennell | Player |
| Jack | Rivers | Player |
| Isaac | Roche | Player |
| Easton | Rose | Player |
| Nolan | Russell | Player |
| Asher | Sobey | Player |
| Denver | Weir | Player |
| Callen | York | Player |
| Leland | Young-Miller | Player |
U9 Pre-Season Group 3
- Session 1 September 19, 2026 - 10:00am - 11:00am Sackville Sports Stadium
- Session 2 September 20, 2026 - 10:00am - 11:00am Sackville Arena
- Session 3 September 26, 2026- 10:00am - 11:00am Sackville Arena
U9 Pre-Season Group 3 List:
| First Name | Last Name | Position |
| Isaac | Campbell | Goalie |
| William | Garland | Goalie |
| Ethan | Hamilton | Goalie |
| Emerson | Blair | Player |
| Spencer | Curran | Player |
| Jack | Fredericks | Player |
| Brady | Holmes | Player |
| Bradford | Howe | Player |
| Owen | Howe | Player |
| Grayson | Hunt | Player |
| Lachlan | Jerrett | Player |
| Carter | Jessome | Player |
| Nash | Keeping | Player |
| Blake | Kennedy | Player |
| Jay | Legere | Player |
| Chase | Lucas | Player |
| Sullivan | Mueller | Player |
| Liam | Okeefe | Player |
| Lennox | Parker | Player |
| Carter | Roop | Player |
| Hudson | Sabean | Player |
| Lucas | Sampson | Player |
| Maxwell | Silver | Player |
| Jace | Thibault | Player |
| Hanes | Thomas | Player |
Playoffs Standings
Pool A
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford White | 6 | 6 | 0 | 0 | 0 | 0 | 12 |
| 2 | Halifax Red | 5 | 3 | 2 | 0 | 0 | 0 | 6 |
| 3 | Dartmouth | 4 | 1 | 2 | 0 | 0 | 1 | 3 |
| 4 | Cole Harbour | 4 | 1 | 3 | 0 | 0 | 0 | 2 |
| 5 | Sackville Orange | 4 | 0 | 3 | 0 | 0 | 1 | 1 |
Pool B
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | East Hants | 7 | 6 | 1 | 0 | 0 | 0 | 12 |
| 2 | Bedford Blue | 6 | 4 | 2 | 0 | 0 | 0 | 8 |
| 3 | TASA | 5 | 2 | 2 | 0 | 0 | 1 | 5 |
| 4 | Halifax Black | 5 | 2 | 2 | 0 | 0 | 1 | 5 |
| 5 | Chebucto | 5 | 1 | 4 | 0 | 0 | 0 | 2 |
| 6 | Sackville Black | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford White | 26 | 22 | 2 | 0 | 0 | 2 | 46 |
| 2 | East Hants | 26 | 16 | 4 | 0 | 0 | 6 | 38 |
| 3 | Bedford Blue | 26 | 16 | 5 | 0 | 0 | 5 | 37 |
| 4 | Dartmouth | 26 | 14 | 7 | 0 | 0 | 5 | 33 |
| 5 | TASA | 26 | 11 | 10 | 0 | 0 | 5 | 27 |
| 6 | Halifax Black | 26 | 11 | 10 | 0 | 0 | 5 | 27 |
| 7 | Cole Harbour | 26 | 11 | 14 | 0 | 0 | 1 | 23 |
| 8 | Sackville Orange | 26 | 10 | 13 | 0 | 0 | 3 | 23 |
| 9 | Halifax Red | 26 | 6 | 16 | 0 | 0 | 4 | 16 |
| 10 | Sackville Black | 26 | 4 | 20 | 0 | 0 | 2 | 10 |
| 11 | Chebucto | 26 | 2 | 22 | 0 | 0 | 2 | 6 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close