U15 Pre-Season Camps
The U15 Pre-Season Camp consists of two groups.
- Contact Info:
- VP Operations: Kim Gray (VPOperations@FlyersHockey.ca)
- VP Competitive: Matt Brown (VPCompetitive@flyershockey.ca)
- VP Recreation: Dan MacDonald (VPRecreation@FlyersHockey.ca)
- Sackville Sports Stadium (S.S.S.): 409 Glendale Dr, Lower Sackville
- Sackville Arena: 91 First Lake Dr, Lower Sackville
| Time | Saturday | Tuesday | Monday | Time |
| Sept 5 | Sept 8 | Sept 14 | ||
| STADIUM | ARENA | ARENA | ||
| 12:00 PM | 12:00 PM | |||
| 12:30 PM | 12:30 PM | |||
| 1:00 PM | 1:00 PM | |||
| 1:30 PM | 1:30 PM | |||
| 2:00 PM | 2:00 PM | |||
| 2:30 PM | 2:30 PM | |||
| 3:00 PM | 3:00 PM | |||
| 3:30 PM | 3:30 PM | |||
| 4:00 PM |
U 15 Session 1 Group 1
|
4:00 PM | ||
| 4:30 PM | 4:30 PM | |||
| 5:00 PM |
U 15 Session 1 Group 2
|
5:00 PM | ||
| 5:30 PM | 5:30 PM | |||
| 6:00 PM | 6:00 PM | |||
| 6:30 PM |
U 15 Session 2 Group 1
|
6:30 PM | ||
| 7:00 PM |
U 15 Session 3 Group 1
|
7:00 PM | ||
| 7:30 PM |
U 15 Session 2 Group 2
|
7:30 PM | ||
| 8:00 PM |
U 15 Session 3 Group 2
|
8:00 PM | ||
| 8:30 PM | 8:30 PM | |||
| 9:00 PM | 9:00 PM | |||
| 9:30 PM | 9:30 PM | |||
| 10:00 PM | 10:00 PM | |||
| 10:30 PM | 10:30 PM | |||
| STADIUM | ARENA | ARENA |
U15 Pre-Season Group 1
- Session 1 September 5, 2026 - 4:00pm - 5:00pm Sackville Sports Stadium
- Session 2 September 8, 2026 - 6:30pm - 7:30pm Sackville Arena
- Session 3 September 14, 2026 - 7:00pm - 8:00pm Sackville Arena
U15 Pre-Season Group 1 List:
| First Name | Last Name | Position |
| Aidan | Conrod | Goalie |
| Simon | Moore | Goalie |
| Keiland | Stevens | Goalie |
| Cohen | Boutilier | Player |
| Cameron | Brann | Player |
| Rylan | Buchhorn | Player |
| Brooklyn | Butler-keats | Player |
| Benjamin | Clarke | Player |
| Kenzie | Colville | Player |
| Cameron | Connors | Player |
| Nathan | Corbeil | Player |
| Owen | Foley | Player |
| Macconnell | Forster | Player |
| Michael | Gallahue | Player |
| Gavin | Gallant | Player |
| Caiden | Henderson | Player |
| Cayden | Lawrence | Player |
| Henry | Legay | Player |
| Joshua | MacDonald | Player |
| Carter | Maddox | Player |
| Lucas | Musseau | Player |
| Owen | Nowlan | Player |
| Vincent | Ouellette | Player |
| Jace | Palk | Player |
| Jaxen | Patterson | Player |
| Isaiah | Simpson | Player |
| Grayson | Slade | Player |
| Jax | Spencer | Player |
| Rowan | Thomson | Player |
U15 Pre-Season Group 2
- Session 1 September 5, 2026 - 5:00pm - 6:00pm Sackville Sports Stadium
- Session 2 September 8, 2026 - 7:30pm - 8:30pm Sackville Arena
- Session 3 September 14, 2026 - 8:00pm - 9:00pm Sackville Arena
U15 Pre-Season Group 2 List:
| First Name | Last Name | Position |
| Amos | Campbell | Goalie |
| Rian | DEYOUNG | Goalie |
| Logan | Rankka | Goalie |
| Austin | Siegner | Goalie |
| Avery | Armstrong | Player |
| Dominick | Buckland | Player |
| Sebastien | Comeau | Player |
| Camden | Conley | Player |
| Charlie | Copley | Player |
| Jaxson | Coughlan | Player |
| Carson | Cranidge | Player |
| Avery | Duguay | Player |
| Finley | Fleming | Player |
| Micah | Harris | Player |
| Lauchlan | Hawkins | Player |
| Sawyer | Hoddinott | Player |
| Aldo | Kidad | Player |
| Hayden | Kiley | Player |
| Jackson | Latter | Player |
| Anthony | Lavers-Forbes | Player |
| Breton | Macdonald | Player |
| Henry | Meadows | Player |
| Sidney | Orychock | Player |
| Kole | Powell | Player |
| William | Seminatore | Player |
| nate | sponagle | Player |
| Blake | Thomas | Player |
| Dallas | Wood | Player |
| Brady | Yates | Player |
| Domenico | Zappia | Player |
Playoffs Standings
Pool A
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford White | 6 | 6 | 0 | 0 | 0 | 0 | 12 |
| 2 | Halifax Red | 5 | 3 | 2 | 0 | 0 | 0 | 6 |
| 3 | Dartmouth | 4 | 1 | 2 | 0 | 0 | 1 | 3 |
| 4 | Cole Harbour | 4 | 1 | 3 | 0 | 0 | 0 | 2 |
| 5 | Sackville Orange | 4 | 0 | 3 | 0 | 0 | 1 | 1 |
Pool B
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | East Hants | 7 | 6 | 1 | 0 | 0 | 0 | 12 |
| 2 | Bedford Blue | 6 | 4 | 2 | 0 | 0 | 0 | 8 |
| 3 | TASA | 5 | 2 | 2 | 0 | 0 | 1 | 5 |
| 4 | Halifax Black | 5 | 2 | 2 | 0 | 0 | 1 | 5 |
| 5 | Chebucto | 5 | 1 | 4 | 0 | 0 | 0 | 2 |
| 6 | Sackville Black | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford White | 26 | 22 | 2 | 0 | 0 | 2 | 46 |
| 2 | East Hants | 26 | 16 | 4 | 0 | 0 | 6 | 38 |
| 3 | Bedford Blue | 26 | 16 | 5 | 0 | 0 | 5 | 37 |
| 4 | Dartmouth | 26 | 14 | 7 | 0 | 0 | 5 | 33 |
| 5 | TASA | 26 | 11 | 10 | 0 | 0 | 5 | 27 |
| 6 | Halifax Black | 26 | 11 | 10 | 0 | 0 | 5 | 27 |
| 7 | Cole Harbour | 26 | 11 | 14 | 0 | 0 | 1 | 23 |
| 8 | Sackville Orange | 26 | 10 | 13 | 0 | 0 | 3 | 23 |
| 9 | Halifax Red | 26 | 6 | 16 | 0 | 0 | 4 | 16 |
| 10 | Sackville Black | 26 | 4 | 20 | 0 | 0 | 2 | 10 |
| 11 | Chebucto | 26 | 2 | 22 | 0 | 0 | 2 | 6 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close