U11 Pre-Season Camps
The U11 Pre-Season Camp consists of three groups.
- Contact Info:
- VP Operations: Kim Gray (VPOperations@FlyersHockey.ca)
- VP Competitive: Matt Brown (VPCompetitive@flyershockey.ca)
- VP Recreation: Dan MacDonald (VPRecreation@FlyersHockey.ca)
- Sackville Sports Stadium (S.S.S.): 409 Glendale Dr, Lower Sackville
- Sackville Arena: 91 First Lake Dr, Lower Sackville
Time Saturday Sunday Sunday Time Sept 5 Sept 6 Sept 13 ARENA ARENA ARENA 9:00 AM 9:00 AM 9:30 AM 9:30 AM 10:00 AM 10:00 AM 10:30 AM 10:30 AM 11:00 AM 11:00 AM 11:30 AM U 11 Session 2 Group 111:30 AM 12:00 PM U 11 Session 1 Group 112:00 PM 12:30 PM U 11 Session 2 Group 212:30 PM 1:00 PM U 11 Session 1 Group 21:00 PM 1:30 PM U 11 Session 2 Group 31:30 PM 2:00 PM U 11 Session 1 Group 32:00 PM 2:30 PM 2:30 PM 3:00 PM U11 Session 3 Group 13:00 PM 3:30 PM 3:30 PM 4:00 PM U11 Session 3 Group 24:00 PM 4:30 PM 4:30 PM 5:00 PM U 11 Session 3 Group 35:00 PM 5:30 PM 5:30 PM 6:00 PM 6:00 PM ARENA ARENA ARENA
U11 Pre-Season Group 1
- Session 1 September 5, 2026 - 12:00pm - 1:00pm Sackville Arena
- Session 2 September 6, 2026 - 11:30am - 12:30pm Sackville Arena
- Session 3 September 13, 2026 - 3:00pm - 4:00pm Sackville Arena
U11 Pre-Season Group 1 List:
| First Name | Last Name | Position |
| Emry | Fancy | Goalie |
| Dylan | Gray | Goalie |
| Callie | Meadows | Goalie |
| Eva | Abbey | Player |
| James | Alward | Player |
| Ben | Anderson | Player |
| Dylan | Barnes | Player |
| Oliver | Brideau | Player |
| Sullivan | Brooks | Player |
| Everett | Carrigan | Player |
| Abel | Costard | Player |
| Adele | Dentremont | Player |
| Kaden | Hartlin-Snair | Player |
| Noah | Hudson | Player |
| Beau | Kelly | Player |
| Andres | Kidad Portales | Player |
| Garrison | Lawlor | Player |
| Benjamin | Lombard | Player |
| Daniel | Mcvicar | Player |
| Ivy | O'Blenis | Player |
| Jayce | Patterson | Player |
| Nathan | Rodgers | Player |
| Micah | Ruberto | Player |
| Theo | Smith | Player |
| Remi | Trecartin | Player |
| Jace | Tucker | Player |
| Mark | Turchin | Player |
| Alex | Warren | Player |
U11 Pre-Season Group 2
- Session 1 September 5, 2026 - 1:00pm - 2:00pm Sackville Arena
- Session 2 September 6, 2026 - 12:30pm - 1:30pm Sackville Arena
- Session 3 September 13, 2026 - 4:00pm - 5:00pm Sackville Arena
U11 Pre-Season Group 2 List:
| First Name | Last Name | Position |
| Carson | Clarke | Goalie |
| Bailey | Ferris | Goalie |
| Ainslie | Ingraham | Goalie |
| Brantley | Wright | Goalie |
| Carter | Bell | Player |
| Roman | Bourgoin | Player |
| Hunter | Bowden | Player |
| Fionn | Bowman | Player |
| Tadhg | Bowman | Player |
| Charlotte | Brewer | Player |
| Eddie | Burgess | Player |
| Parker | Campagna | Player |
| Reed | Charlton | Player |
| Cohen | Cunningham | Player |
| Jacob | Frost | Player |
| Lincoln | Glover | Player |
| Lochlan | Hatcher | Player |
| Eric | Howard | Player |
| Soren | Lively | Player |
| Jacob | Mackenzie | Player |
| Mason | Mcneil | Player |
| Parker | Mombourquette | Player |
| Mason | Nurnber | Player |
| Easton | Parks | Player |
| Jaxon | Parsons | Player |
| Dezmen | Parsons | Player |
| Will | Patriquin | Player |
| Emmett | Samson | Player |
| Isla | Walker | Player |
U11 Pre-Season Group 3
- Session 1 September 5, 2026 - 2:00pm - 3:00pm Sackville Arena
- Session 2 September 6, 2026 - 1:30pm - 2:30pm Sackville Arena
- Session 3 September 13, 2026 - 5:00pm - 6:00pm Sackville Arena
U11 Pre-Season Group 3 List:
| First Name | Last Name | Position |
| Bellamy | Cormier | Goalie |
| Benjamin | Darsigny | Goalie |
| Rylan | Melvin | Goalie |
| Connor | Nelson | Goalie |
| Jacob | Allen | Player |
| Axel | Buckland | Player |
| Xander | Buckland | Player |
| Shea | Codispoti | Player |
| Brady | Davison | Player |
| Jasper | Dennis | Player |
| Bennett | Felix | Player |
| Jake | Forrest | Player |
| Elias | Godfrey | Player |
| Ethan | Grady | Player |
| Ethan | Guildford | Player |
| Henry | Hayes | Player |
| Cruz | Layton | Player |
| Callan | Macsween | Player |
| Aiden | Morse | Player |
| Luke | Newman | Player |
| Myles | Sampson | Player |
| Molly | Sinclair | Player |
| Jillian | Skanes | Player |
| Emerson | Stoilov | Player |
| Lawson | Szeto | Player |
| Nolan | Walsh | Player |
| Jesse | Whattam | Player |
| Colton | Williams | Player |
| Ben | Willock | Player |
Playoffs Standings
Pool A
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford White | 6 | 6 | 0 | 0 | 0 | 0 | 12 |
| 2 | Halifax Red | 5 | 3 | 2 | 0 | 0 | 0 | 6 |
| 3 | Dartmouth | 4 | 1 | 2 | 0 | 0 | 1 | 3 |
| 4 | Cole Harbour | 4 | 1 | 3 | 0 | 0 | 0 | 2 |
| 5 | Sackville Orange | 4 | 0 | 3 | 0 | 0 | 1 | 1 |
Pool B
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | East Hants | 7 | 6 | 1 | 0 | 0 | 0 | 12 |
| 2 | Bedford Blue | 6 | 4 | 2 | 0 | 0 | 0 | 8 |
| 3 | TASA | 5 | 2 | 2 | 0 | 0 | 1 | 5 |
| 4 | Halifax Black | 5 | 2 | 2 | 0 | 0 | 1 | 5 |
| 5 | Chebucto | 5 | 1 | 4 | 0 | 0 | 0 | 2 |
| 6 | Sackville Black | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford White | 26 | 22 | 2 | 0 | 0 | 2 | 46 |
| 2 | East Hants | 26 | 16 | 4 | 0 | 0 | 6 | 38 |
| 3 | Bedford Blue | 26 | 16 | 5 | 0 | 0 | 5 | 37 |
| 4 | Dartmouth | 26 | 14 | 7 | 0 | 0 | 5 | 33 |
| 5 | TASA | 26 | 11 | 10 | 0 | 0 | 5 | 27 |
| 6 | Halifax Black | 26 | 11 | 10 | 0 | 0 | 5 | 27 |
| 7 | Cole Harbour | 26 | 11 | 14 | 0 | 0 | 1 | 23 |
| 8 | Sackville Orange | 26 | 10 | 13 | 0 | 0 | 3 | 23 |
| 9 | Halifax Red | 26 | 6 | 16 | 0 | 0 | 4 | 16 |
| 10 | Sackville Black | 26 | 4 | 20 | 0 | 0 | 2 | 10 |
| 11 | Chebucto | 26 | 2 | 22 | 0 | 0 | 2 | 6 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close